Marriott Shares New Redemption Rates for 100 Top Hotels
This post contains references to products from one or more of our advertisers. We may receive compensation when you click on links to those products. Terms apply to the offers listed on this page. For an explanation of our Advertising Policy, visit this page.
Update: Category 8 rates took effect on March 5, 2019. For details on Marriott redemption options, please visit How to Redeem Points With the Marriott Bonvoy Program.
Come August, the Marriott Rewards and Starwood Preferred Guest programs will essentially be combined, with unified elite status levels, points valuation and redemption rates. While we knew what to expect for the first two, individual property redemption rates have largely been a mystery — until now.
Monday morning, the chain released a list of 100 properties in five top destinations, including redemption rates for hotels in New York City, Paris, Mexico and the Caribbean, Bali and Dubai. While some rates are going up, most properties on this list are actually dropping in price.
Note that these new redemption values are based on the Marriott Rewards valuation — if your balance is currently with Starwood Preferred Guest, your points will be multiplied by three when this new chart goes into effect.
As a reminder, here’s the new chart:
Only the Standard rates will be used this year, and Category 8 rates won’t kick in until February 1, 2019, so hotels that will eventually fall under that umbrella will be priced as Category 7 properties until then.
Here’s Marriott’s preliminary pricing for those 100 top hotels:
New York City
Property Name | Current Points | New Points Required | Points Difference | New Category |
---|---|---|---|---|
Courtyard New York Manhattan/Central Park | 40,000 | 35,000 | -5,000 | 5 |
Element New York Times Square West | 36,000 | 35,000 | -1,000 | 5 |
Four Points by Sheraton Manhattan Midtown West | 36,000 | 35,000 | -1,000 | 5 |
Residence Inn New York Manhattan/Central Park | 40,000 | 35,000 | -5,000 | 5 |
New York Marriott East Side | 45,000 | 50,000 | 5,000 | 6 |
New York Marriott Marquis | 45,000 | 50,000 | 5,000 | 6 |
Renaissance New York Times Square Hotel | 45,000 | 50,000 | 5,000 | 6 |
Sheraton New York Times Square Hotel | 36,000 | 50,000 | 14,000 | 6 |
The Algonquin Hotel Times Square | 45,000 | 50,000 | 5,000 | 6 |
The Westin New York at Times Square | 60,000 | 50,000 | -10,000 | 6 |
The Westin New York Grand Central | 60,000 | 50,000 | -10,000 | 6 |
Gramercy Park Hotel, New York | 60,000 | 60,000 | 0 | 7 |
Hotel Americano, New York | 60,000 | 60,000 | 0 | 7 |
The New York EDITION | 60,000 | 60,000 | 0 | 7 |
W New York – Times Square | 60,000 | 60,000 | 0 | 7 |
W New York – Union Square | 60,000 | 60,000 | 0 | 7 |
11 Howard, New York | 90,000 | 60,000* 85,000** |
-30,000* -5,000** |
8 |
The Chatwal | 90,000 | 60,000* 85,000** |
-30,000* -5,000** |
8 |
The St. Regis New York | 90,000 | 60,000* 85,000** |
-30,000* -5,000** |
8 |
*Effective August 2018
**Effective February 2019
Paris, France
Property Name | Current Points | New Points Required | Points Difference | New Category |
---|---|---|---|---|
Le Dokhan’s | 36,000 | 35,000 | -1,000 | 5 |
Le Méridien Etoile | 36,000 | 35,000 | -1,000 | 5 |
Paris Marriott Rive Gauche Hotel & Conference Center | 35,000 | 35,000 | 0 | 5 |
Renaissance Paris Republique Hotel | 40,000 | 35,000 | -5,000 | 5 |
Sheraton Paris Airport Hotel & Conference Centre | 36,000 | 35,000 | -1,000 | 5 |
Le Metropolitan | 36,000 | 50,000 | 14,000 | 6 |
Paris Marriott Opera Ambassador Hotel | 40,000 | 50,000 | 10,000 | 6 |
Renaissance Paris Arc de Triomphe Hotel | 45,000 | 50,000 | 5,000 | 6 |
Renaissance Paris Le Parc Trocadero Hotel | 40,000 | 50,000 | 10,000 | 6 |
Renaissance Paris Vendome Hotel | 45,000 | 50,000 | 5,000 | 6 |
Hotel Bel Ami | 60,000 | 60,000 | 0 | 7 |
Hotel de NELL | 60,000 | 60,000 | 0 | 7 |
Hotel Vernet | 60,000 | 60,000 | 0 | 7 |
La Maison Champs Elysées | 60,000 | 60,000 | 0 | 7 |
Le Roch Hotel and Spa | 60,000 | 60,000 | 0 | 7 |
Les Bains | 60,000 | 60,000 | 0 | 7 |
Paris Marriott Champs Elysees Hotel | 45,000 | 60,000 | 15,000 | 7 |
The Westin Paris – Vendôme | 60,000 | 60,000 | 0 | 7 |
W Paris – Opéra | 60,000 | 60,000 | 0 | 7 |
Prince de Galles | 90,000 | 60,000* 85,000** |
-30,000* -5,000** |
8 |
*Effective August 2018
**Effective February 2019
Caribbean and Mexico
Property Name | Current Points | New Points Required | Points Difference | New Category |
---|---|---|---|---|
JW Marriott Hotel Santo Domingo | 30,000 | 25,000 | -5,000 | 4 |
The Westin Resort & Spa, Puerto Vallarta | 21,000 | 25,000 | 4,000 | 4 |
Hacienda Puerta Campeche | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Santa Rosa | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Temozon | 36,000 | 35,000 | -1,000 | 5 |
JW Marriott Hotel Mexico City | 35,000 | 35,000 | 0 | 5 |
La Concha Renaissance San Juan Resort | 40,000 | 35,000 | -5,000 | 5 |
Marriott Cancun Resort | 40,000 | 35,000 | -5,000 | 5 |
Marriott Puerto Vallarta Resort & Spa | 35,000 | 35,000 | 0 | 5 |
San Juan Marriott Resort & Stellaris Casino | 40,000 | 35,000 | -5,000 | 5 |
Sheraton Grand Los Cabos Hacienda del Mar | 36,000 | 35,000 | -1,000 | 5 |
The Westin Cozumel | 36,000 | 35,000 | -1,000 | 5 |
The Westin Puntacana Resort & Club | 30,000 | 35,000 | 5,000 | 5 |
The Westin Resort & Spa, Cancun | 21,000 | 35,000 | 14,000 | 5 |
W Mexico City | 36,000 | 35,000 | -1,000 | 5 |
Hacienda Uayamon | 60,000 | 50,000 | -10,000 | 6 |
JW Marriott Cancun Resort & Spa | 45,000 | 50,000 | 5,000 | 6 |
The Ritz-Carlton, Cancun | 50,000 | 50,000 | 0 | 6 |
The St. Regis Mexico City | 60,000 | 50,000 | -10,000 | 6 |
The Ritz-Carlton, Aruba | 60,000 | 60,000 | 0 | 7 |
The Westin Grand Cayman Seven Mile Beach Resort & Spa |
36,000 | 60,000 | 24,000 | 7 |
W Punta de Mita | 60,000 | 60,000 | 0 | 7 |
Bali, Indonesia
Property Name | Current Points | New Points Required | Points Difference | New Category |
---|---|---|---|---|
Courtyard Bali Seminyak Resort | 25,000 | 17,500 | -7,500 | 3 |
Fairfield by Marriott Bali Legian | 20,000 | 17,500 | -2,500 | 3 |
Four Points by Sheraton Bali, Kuta | 12,000 | 17,500 | 5,500 | 3 |
Four Points by Sheraton Bali, Seminyak | 12,000 | 17,500 | 5,500 | 3 |
Courtyard Bali Nusa Dua Resort | 30,000 | 25,000 | -5,000 | 4 |
Le Méridien Bali Jimbaran | 30,000 | 25,000 | -5,000 | 4 |
Renaissance Bali Uluwatu Resort & Spa | 30,000 | 25,000 | -5,000 | 4 |
Sthala, a Tribute Portfolio Hotel, Ubud Bali | 30,000 | 25,000 | -5,000 | 4 |
The Stones Hotel – Legian Bali | 30,000 | 25,000 | -5,000 | 4 |
Sheraton Bali Kuta Resort | 36,000 | 35,000 | -1,000 | 5 |
The Westin Resort Nusa Dua, Bali | 36,000 | 35,000 | -1,000 | 5 |
The Laguna, Nusa Dua, Bali | 36,000 | 50,000 | 14,000 | 6 |
The Ritz-Carlton, Bali | 40,000 | 50,000 | 10,000 | 6 |
W Bali – Seminyak | 90,000 | 60,000 | -30,000 | 7 |
The St. Regis Bali Resort | 90,000 | 60,000* 85,000** |
-30,000* -5,000** |
8 |
*Effective August 2018
**Effective February 2019
Dubai, UAE
Property Name | Current Points | New Points Required | Points Difference | New Category |
---|---|---|---|---|
Dubai Marriott Harbour Hotel & Suites | 40,000 | 35,000 | -5,000 | 5 |
Four Points by Sheraton Sheikh Zayed Road, Dubai | 30,000 | 35,000 | 5,000 | 5 |
Grosvenor House | 36,000 | 35,000 | -1,000 | 5 |
JW Marriott Marquis Hotel Dubai | 35,000 | 35,000 | 0 | 5 |
La Ville Hotel & Suites CITY WALK, Dubai | 35,000 | 35,000 | 0 | 5 |
Lapita, Dubai Parks and Resorts | 35,000 | 35,000 | 0 | 5 |
Le Méridien Dubai Hotel & Conference Centre | 30,000 | 35,000 | 5,000 | 5 |
Renaissance Downtown Hotel, Dubai | 35,000 | 35,000 | 0 | 5 |
Sheraton Dubai Creek Hotel & Towers | 30,000 | 35,000 | 5,000 | 5 |
Sheraton Jumeirah Beach Resort | 36,000 | 35,000 | -1,000 | 5 |
Sheraton Mall of the Emirates Hotel, Dubai | 36,000 | 35,000 | -1,000 | 5 |
Le Méridien Mina Seyahi Beach Resort & Marina | 36,000 | 50,000 | 14,000 | 6 |
Le Royal Méridien Beach Resort & Spa | 36,000 | 50,000 | 14,000 | 6 |
The Ritz-Carlton, Dubai | 70,000 | 60,000 | -10,000 | 7 |
The Westin Dubai Mina Seyahi Beach Resort & Marina | 60,000 | 60,000 | 0 | 7 |
Bottom Line
Naturally, properties that will eventually fall under Category 8 have seen the most significant drop, but that pricing will only be valid through January 2019, as outlined in the tables above. So, for the time being, you can book hotels like Prince de Galles in Paris or the St. Regis in Bali or New York for just 60,000 points — that rate will jump to 85,000 next year. If you’re looking to book a stay at one of those soon-to-be Category 8 hotels, be ready to book once the new chart kicks in this August.
Featured image is of the St. Regis Bali.
The Points Guy has comprehensive coverage of the new Marriott loyalty program — read all our stories at “The New Marriott.”
Sign-up Successful!
Welcome to The Points Guy!
WELCOME OFFER: 80,000 Points
TPG'S BONUS VALUATION*: $1,650
CARD HIGHLIGHTS: 2X points on all travel and dining, points transferrable to over a dozen travel partners
*Bonus value is an estimated value calculated by TPG and not the card issuer. View our latest valuations here.
- Earn 80,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $1,000 when you redeem through Chase Ultimate Rewards®. Plus earn up to $50 in statement credits towards grocery store purchases within your first year of account opening.
- Earn 2X points on dining including eligible delivery services, takeout and dining out and travel. Plus, earn 1 point per dollar spent on all other purchases.
- Get 25% more value when you redeem for airfare, hotels, car rentals and cruises through Chase Ultimate Rewards®. For example, 80,000 points are worth $1,000 toward travel.
- With Pay Yourself Back℠, your points are worth 25% more during the current offer when you redeem them for statement credits against existing purchases in select, rotating categories.
- Get unlimited deliveries with a $0 delivery fee and reduced service fees on eligible orders over $12 for a minimum of one year with DashPass, DoorDash's subscription service. Activate by 12/31/21.
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Collision Damage Waiver, Lost Luggage Insurance and more.
- Get up to $60 back on an eligible Peloton Digital or All-Access Membership through 12/31/2021, and get full access to their workout library through the Peloton app, including cardio, running, strength, yoga, and more. Take classes using a phone, tablet, or TV. No fitness equipment is required.
Disclaimer: The responses below are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.
Editorial Disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airlines or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.