Inflight Wi-Fi is coming to many more Hawaii routes
Staying connected to the internet on flights to Hawaii will now be possible on many more jets.
That's thanks to Viasat's third-generation F1 satellite, which was activated for commercial use Monday. One of the biggest improvements with the new satellite is that it provides long-awaited coverage on routes from the mainland to Hawaii.
Going forward, any Viasat-equipped plane flying from the mainland to Hawaii will now have access to a satellite signal and internet connection.
Historically, passengers flying on planes with Viasat antennas could not connect to the internet after leaving the coverage area above the continental U.S.

For some travelers, that's been reason enough to travel on planes equipped with internet providers with global coverage, such as Panasonic. However, in the U.S., Panasonic internet service is largely limited to long-haul, wide-body jets flying for American Airlines and United Airlines.
While these carriers do sometimes deploy twin-aisle jets on select high-profile Hawaii routes, the majority of the mainland U.S.-to-Hawaii routes are operated by single-aisle planes that don't feature Panasonic.
In fact, American, Delta Air Lines, United and Southwest Airlines all fly jets to Hawaii equipped with Viasat antennas that previously didn't work on those particular flights.
The new Viasat satellite was tested over the first half of the year, and the provider was seemingly happy enough with the results to activate the enhanced service.
Get online: Score free and discounted inflight Wi-Fi with these credit cards
While Viasat has been talking about the third-generation satellite for quite some time, last year's ViaSat-3 launch ran into major technical issues as the satellites were launched into orbit.
Viasat wasn't initially sure whether the new satellites would be salvageable, but the company said:
"Extensive in-orbit testing demonstrated that all other systems on the satellite were operating at or beyond expectations. And while the antenna deployment anomaly resulted in a significant reduction in overall capacity, the resiliency and high-performance specifications of the ViaSat-3 satellite system still allows the satellite to support high-speed broadband services for aviation customers over North America, where the satellite is deployed."
At the bottom of this story, you'll find a complete breakdown of mainland-to-Hawaii flights by internet provider. Note that aircraft substitutions can always occur, and the data is based on Cirium schedules for flights scheduled for August 2024.
If connectivity is a must, check with your airline before your flight to ensure that your plane features connectivity over Hawaii.
Going forward, United will be the only carrier that doesn't offer Wi-Fi on all Hawaii routes, as some of its jets still feature Thales satellites that only work over the continental U.S.
Note that Hawaiian Airlines is in the process of installing free high-speed Starlink Wi-Fi across its fleet, which will work on all routes to the U.S. These retrofits are expected to be completed by the end of the year.
Internet providers on US-to-Hawaii routes
| Airline | Origin | Destination | Wi-Fi provider | Works on Hawaii routes? |
|---|---|---|---|---|
Alaska | Los Angeles International Airport (LAX) | Daniel K. Inouye International Airport (HNL) | Wi-Fi Onboard | Yes |
Alaska | LAX | Kahului Airport (OGG) | Wi-Fi Onboard | Yes |
Alaska | Portland International Airport (PDX) | HNL | Wi-Fi Onboard | Yes |
Alaska | PDX | OGG | Wi-Fi Onboard | Yes |
Alaska | PDX | Kona International Airport (KOA) | Wi-Fi Onboard | Yes |
Alaska | San Diego International Airport (SAN) | HNL | Wi-Fi Onboard | Yes |
Alaska | SAN | OGG | Wi-Fi Onboard | Yes |
Alaska | SAN | KOA | Wi-Fi Onboard | Yes |
Alaska | SAN | Lihue Airport (LIH) | Wi-Fi Onboard | Yes |
Alaska | San Francisco International Airport (SFO) | HNL | Wi-Fi Onboard | Yes |
Alaska | SFO | OGG | Wi-Fi Onboard | Yes |
Alaska | San Jose Mineta International Airport (SJC) | HNL | Wi-Fi Onboard | Yes |
Alaska | SJC | OGG | Wi-Fi Onboard | Yes |
Alaska | SJC | KOA | Wi-Fi Onboard | Yes |
Alaska | SJC | LIH | Wi-Fi Onboard | Yes |
Alaska | Seattle-Tacoma International Airport (SEA) | HNL | Wi-Fi Onboard | Yes |
Alaska | SEA | OGG | Wi-Fi Onboard | Yes |
Alaska | SEA | KOA | Wi-Fi Onboard | Yes |
Alaska | SEA | LIH | Wi-Fi Onboard | Yes |
American | Dallas Fort Worth International Airport (DFW) | HNL | Panasonic/Viasat | Yes |
American | DFW | HNL | Panasonic/Viasat | Yes |
American | DFW | OGG | Panasonic/Viasat | Yes |
American | LAX | HNL | Viasat | Yes |
American | LAX | OGG | Viasat | Yes |
American | LAX | KOA | Viasat | Yes |
American | LAX | LIH | Viasat | Yes |
American | Phoenix Sky Harbor International Airport (PHX) | HNL | Viasat | Yes |
American | PHX | OGG | Viasat | Yes |
American | PHX | KOA | Viasat | Yes |
American | PHX | LIH | Viasat | Yes |
Delta | Hartsfield-Jackson Atlanta International Airport (ATL) | HNL | Wi-Fi Onboard/Viasat | Yes |
Delta | Detroit Metropolitan Wayne County Airport (DTW) | HNL | Wi-Fi Onboard/Viasat | Yes |
Delta | LAX | HNL | Wi-Fi Onboard/Viasat | Yes |
Delta | LAX | OGG | Viasat | Yes |
Delta | LAX | KOA | Viasat | Yes |
Delta | LAX | LIH | Viasat | Yes |
Delta | Minneapolis-Saint Paul International Airport (MSP) | HNL | Wi-Fi Onboard/Viasat | Yes |
Delta | John F. Kennedy International Airport (JFK) | HNL | Wi-Fi Onboard/Viasat | Yes |
Delta | Salt Lake City International Airport (SLC) | HNL | Wi-Fi Onboard/Viasat | Yes |
Delta | SEA | HNL | Viasat | Yes |
Delta | SEA | OGG | Viasat | Yes |
Delta | SEA | KOA | Viasat | Yes |
Delta | SEA | LIH | Viasat | Yes |
Hawaiian | Austin-Bergstrom International Airport (AUS) | HNL | None yet | No |
Hawaiian | Boston Logan International Airport (BOS) | HNL | None yet | No |
Hawaiian | Harry Reid International Airport (LAS) | HNL | None yet | No |
Hawaiian | LAS | OGG | None yet | No |
Hawaiian | Long Beach Airport (LGB) | HNL | Starlink | Yes |
Hawaiian | LGB | OGG | Starlink | Yes |
Hawaiian | LAX | HNL | None yet | No |
Hawaiian | LAX | OGG | None yet | No |
Hawaiian | LAX | KOA | None yet | No |
Hawaiian | LAX | LIH | Starlink | Yes |
Hawaiian | JFK | HNL | None yet | No |
Hawaiian | San Francisco Bay Oakland International Airport (OAK) | HNL | Some Starlink | Some |
Hawaiian | OAK | OGG | Starlink | Yes |
Hawaiian | OAK | LIH | Starlink | Yes |
Hawaiian | Ontario International Airport (ONT) | HNL | Starlink | Yes |
Hawaiian | PHX | HNL | None yet | No |
Hawaiian | PDX | HNL | None yet | No |
Hawaiian | PDX | OGG | Starlink | Yes |
Hawaiian | Sacramento International Airport (SMF) | HNL | Starlink | Yes |
Hawaiian | SMF | OGG | Starlink | Yes |
Hawaiian | SMF | KOA | Starlink | Yes |
Hawaiian | SMF | LIH | Starlink | Yes |
Hawaiian | SLC | HNL | Starlink | Yes |
Hawaiian | SAN | HNL | None yet | No |
Hawaiian | SAN | OGG | Starlink | Yes |
Hawaiian | SFO | HNL | None yet | No |
Hawaiian | SFO | OGG | Starlink | Yes |
Hawaiian | SJC | HNL | Starlink | Yes |
Hawaiian | SJC | OGG | Starlink | Yes |
Hawaiian | SEA | HNL | None yet | No |
Hawaiian | SEA | OGG | Starlink | Yes |
Southwest | LAS | HNL | Anuvu/Viasat | Yes |
Southwest | LAS | OGG | Anuvu/Viasat | Yes |
Southwest | LAS | KOA | Anuvu/Viasat | Yes |
Southwest | LAS | LIH | Anuvu/Viasat | Yes |
Southwest | LGB | HNL | Anuvu/Viasat | Yes |
Southwest | LGB | OGG | Anuvu/Viasat | Yes |
Southwest | LAX | HNL | Anuvu/Viasat | Yes |
Southwest | LAX | KOA | Anuvu/Viasat | Yes |
Southwest | LAX | LIH | Anuvu/Viasat | Yes |
Southwest | OAK | HNL | Anuvu/Viasat | Yes |
Southwest | OAK | OGG | Anuvu/Viasat | Yes |
Southwest | OAK | KOA | Anuvu/Viasat | Yes |
Southwest | OAK | LIH | Anuvu/Viasat | Yes |
Southwest | PHX | HNL | Anuvu/Viasat | Yes |
Southwest | PHX | OGG | Anuvu/Viasat | Yes |
Southwest | SMF | HNL | Anuvu/Viasat | Yes |
Southwest | SMF | OGG | Anuvu/Viasat | Yes |
Southwest | SAN | HNL | Anuvu/Viasat | Yes |
Southwest | SJC | HNL | Anuvu/Viasat | Yes |
Southwest | SJC | OGG | Anuvu/Viasat | Yes |
United | O'Hare International Airport (ORD) | HNL | Panasonic | Yes |
United | ORD | OGG | Panasonic | Yes |
United | Denver International Airport (DEN) | HNL | Panasonic | Yes |
United | DEN | OGG | Panasonic | Yes |
United | DEN | KOA | Panasonic | Yes |
United | DEN | LIH | Panasonic | Yes |
United | George Bush Intercontinental Airport (IAH) | HNL | Panasonic | Yes |
United | LAX | HNL | Panasonic/Thales | Some |
United | LAX | HNL | Panasonic | Yes |
United | LAX | HNL | Viasat | Yes |
United | LAX | OGG | Viasat | Yes |
United | LAX | KOA | Thales/Viasat | Some |
United | LAX | LIH | Viasat | Yes |
United | SFO | HNL | Panasonic/Thales/Viasat | Some |
United | SFO | OGG | Panasonic/Viasat | Yes |
United | SFO | KOA | Thales/Viasat | Some |
United | SFO | LIH | Thales/Viasat | Some |
United | Dulles International Airport (IAD) | HNL | Panasonic | Yes |
TPG featured card
at American Express's secure site
Terms & restrictions apply. See rates & fees.
| 4X | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. |
| 4X | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. |
| 5X | New! Earn 5X Membership Rewards® points on prepaid hotel stays booked through AmexTravel.com or the Amex Travel App. |
| 3X | Earn 3X Membership Rewards® points on flights booked through AmexTravel.com, the Amex Travel App, or purchased directly from airlines. |
| 2X | Earn 2X Membership Rewards® points on prepaid car rentals booked through AmexTravel.com or the Amex Travel App and cruises booked and paid through AmexTravel.com. |
| 1X | Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. |
Pros
- Valuable dining and food-related credits
- Flexible rewards with airline and hotel transfer partners
- Multiple travel and purchase protections
- No foreign transaction fees
- Access to Amex Offers for additional savings (enrollment required)
Cons
- Not as useful for those living outside the U.S.
- Some may have trouble using Uber and other dining credits
- You may be eligible for as high as 100,000 Membership Rewards® Points after you spend $8,000 in eligible purchases on your new Card in your first 6 months of Card Membership. Welcome offers vary and you may not be eligible for an offer. Apply to know if you’re approved and find out your exact welcome offer amount – all with no credit score impact. If you’re approved and choose to accept the Card, your score may be impacted.
- Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year.
- Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year.
- New! Earn 5X Membership Rewards® points on prepaid hotel stays booked through AmexTravel.com or the Amex Travel App.
- Earn 3X Membership Rewards® points on flights booked through AmexTravel.com, the Amex Travel App, or purchased directly from airlines.
- Earn 2X Membership Rewards® points on prepaid car rentals booked through AmexTravel.com or the Amex Travel App and cruises booked and paid through AmexTravel.com.
- Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases.
- Pay It® lets you tap in the American Express® App to quickly pay for small purchase amounts throughout the month and still earn rewards the way you usually do. Plan It® gives you the option to split up big purchases into equal monthly payments with a fixed fee. You’ll know upfront exactly how much you’ll pay.
- Updated! $120 Dining Credit: Earn up to a total of $10 in statement credits monthly when you pay with the Gold Card at Grubhub (including Seamless), Buffalo Wild Wings, Five Guys, The Cheesecake Factory, and Wonder. This can be an annual savings of up to $120. Enrollment required.
- $100 Resy Credit: Get up to $100 in statement credits each calendar year at over 10,000 qualifying U.S. Resy restaurants after you pay for eligible purchases with the American Express® Gold Card. That’s up to $50 in statement credits semi-annually. Enrollment required.
- $84 Dunkin' Credit: Earn up to $7 in monthly statement credits after you pay with the American Express® Gold Card at U.S. Dunkin’ locations. Enrollment required.
- $120 Uber Cash on Gold: Enjoy up to $120 in Uber Cash annually with your Gold Card. Just add your Card to your Uber account and you'll get $10 in Uber Cash each month to use on orders and rides in the U.S. when you select an Amex Card for your transaction.
- New! As an American Express® Gold Card Member, you can enjoy complimentary Hertz Five Star® Status. Enjoy benefits like skipping the counter at select locations, adding an additional driver at no additional cost*, and vehicle upgrades**. Benefit enrollment and Hertz Gold+ registration are required. *Additional drivers must meet standard rental qualifications and must be a spouse or domestic partner to qualify as complimentary. Other additional drivers subject to fees. **Benefits are subject to availability and vary by location. Additional Hertz program Terms and Conditions including age restrictions apply.
- Take advantage of a $100 credit towards eligible charges* at over 1,300 upscale hotels worldwide when you book The Hotel Collection through AmexTravel.com or the Amex Travel App **. *Eligible charges vary by property. **The Hotel Collection requires a two-night minimum stay.
- Book your travel through the Amex Travel App with added peace of mind – backed by American Express® service and support. Only for American Express® Card Members.
- Whenever you need us, we're here. Our Member Services team will ensure you are taken care of. From lost Card replacement to statement questions, we are available to help 24/7.
- No Foreign Transaction Fees.
- Annual Fee is $325.
- Terms Apply.


