American is offering lie-flat seats on some surprising domestic routes. Here's where to find them.
Of the U.S. Big 3, American Airlines has long operated several domestic routes with its flagship wide-body planes.
In the years leading up to the pandemic, AA has strategically used these jets to fly domestically in between longer international trips. With international demand significantly depressed due to the pandemic, these planes have lots of downtime.
Stay up-to-date on airline and aviation news by signing up for our brand-new aviation newsletter.
Instead of sending them to the desert, the Fort Worth-based carrier is now putting these twin-aisle jets on a slew of domestic routes this December, as noted by xJonNYC.
AA's strategy is clearly to boost capacity to warm, outdoor-friendly destinations — Hawaii, Los Angeles, Miami, Orlando and Phoenix have all seen a sharp increase in domestic routes operated by internationally configured jets.
We have a full list of routes below, per the latest schedule data loaded to Cirium. Some highlights include:
- New York to Los Angeles will be operated by a Boeing 777-200, instead of the usual Airbus A321T. Starting on Nov. 4, AA will replace the three-cabin A321T with the Boeing 777. AA has now extended this swap through Jan. 4, 2021.
- Dallas to Orlando will be operated by a Boeing 777-200 and flagship Boeing 777-300. Though Orlando is usually a low-yield destination, the carrier is clearly betting on the increased demand to Florida to keep these 300-plus seaters full.
- 60% of flights from Miami to Los Angeles will be operated by a wide-body plane in December — one of the highest percentages in recent years.
- Over 50% of the flights from the mainland to Hawaii will be operated by twin-aisle planes. All flights to Honolulu from Chicago, Dallas and Phoenix will be operated by a wide-body. Los Angeles to Honolulu is the only route to Oahu that features a single-aisle plane in December.
- Though not domestic, Cancun will also see a slew of AA wide-bodies come December. Many flights from Chicago, Dallas and New York will be operated by wide-body planes.
As a passenger, I always try to fly a twin-aisle jet when I can.
Aside from the thrill, flying on a wide-body plane is a great social distancing strategy. In the business- or first-class cabin, American offers fully-flat beds. Most seats are in a pod-configuration with direct aisle access – far from other neighbors.
Additionally, these planes feature a premium economy cabin. However, AA doesn't typically sell the premium economy cabin as a separate fare option for domestic flights.
Instead, you can purchase one of these seats for the same cost as an extra-legroom coach seat. (Top-tier elites usually can assign them for free.) Not a bad deal considering that the premium economy seat is essentially the same as a standard domestic first-class recliner.
Plus, the coach experience — with seat-back entertainment and power outlets — is a noticeable improvement from the Airbus A321s and Boeing 737s outfitted with Project Oasis.
Domestic AA flights operated by wide-body planes
Origin | Destination | Flight number(s) | Aircraft type(s) | Frequency |
---|---|---|---|---|
CLT | LAS | 1484 | Boeing 777-200 | Not daily |
CLT | LAX | 489, 1721 | Boeing 777-200 | Daily (except Dec. 1) |
CLT | MIA | 1344 | Boeing 777-200 | Daily |
DFW | HNL | 5, 115, 123 | Boeing 777-200, Boeing 777-300, Boeing 787-9 Dreamliner | Daily |
DFW | KOA | 229 | Boeing 777-200 | Not daily |
DFW | LAS | 1771, 2631 | Boeing 787-9 Dreamliner | Not daily |
DFW | LAX | 1807, 2424, 2549 | Boeing 787-9 Dreamliner | Not daily |
DFW | MCO | 1585, 2716, 2718, 2791 | Boeing 777-200, Boeing 777-300 | Daily |
DFW | MIA | 1382, 2008, 2489, 2895 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
DFW | OGG | 7, 119, 585 | Boeing 777-200 | Daily |
DFW | ORD | 1258 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
DFW | PHL | 808, 2064, 2533 | Boeing 787-8 Dreamliner | Not daily |
DFW | PHX | 520 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
HNL | DFW | 8, 102 | Boeing 777-200, Boeing 777-300, Boeing 787-9 Dreamliner | Daily |
HNL | LAX | 144 | Boeing 787-9 Dreamliner | Daily |
HNL | ORD | 74 | Boeing 777-200 | Daily |
HNL | PHX | 693 | Boeing 777-200 | Daily |
JFK | LAX | 1, 3 | Boeing 777-200 | Daily |
JFK | MIA | 313, 1101, 1610, 1706 | Boeing 777-200, Boeing 777-300 | Daily |
KOA | DFW | 230 | Boeing 777-200 | Not daily |
LAS | CLT | 1484 | Boeing 777-200 | Not daily |
LAS | DFW | 1476, 2631 | Boeing 787-9 Dreamliner | Not daily |
LAX | CLT | 707 | Boeing 777-200 | Daily (except Dec. 1) |
LAX | DFW | 398, 637, 644, 776, 1974, 2338 | Boeing 787-9 Dreamliner | Not daily |
LAX | HNL | 143 | Boeing 787-9 Dreamliner | Daily |
LAX | JFK | 2, 4 | Boeing 777-200 | Daily |
LAX | MIA | 369, 1314, 1429, 1473, 1782 | Boeing 777-200, Boeing 777-300 | Daily |
LAX | ORD | 335, 2343 | Boeing 777-200 | Daily |
MCO | DFW | 1585, 2075, 2716, 2718 | Boeing 777-200, Boeing 777-300 | Daily |
MIA | CLT | 1344, 2358 | Boeing 777-200 | Daily |
MIA | DFW | 2447, 2779, 2808, 2902 | Boeing 777-300, Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
MIA | JFK | 1140, 1357 | Boeing 777-300, Boeing 777-200 | Daily |
MIA | LAX | 742, 1061, 1235, 2289, 2471 | Boeing 777-300, Boeing 777-200 | Daily |
MIA | ORD | 1308, 2796 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
MIA | PHL | 1312 | Boeing 787-8 Dreamliner | Daily |
OGG | DFW | 6, 116 | Boeing 777-200 | Daily |
OGG | PHX | 645 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
ORD | DFW | 1114, 2786 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
ORD | HNL | 75 | Boeing 777-200 | Daily |
ORD | LAX | 1172, 1384 | Boeing 777-200 | Daily |
ORD | MIA | 275, 374, 1635 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
ORD | PHL | 324, 493 | Boeing 787-8 Dreamliner | Daily |
PHL | DFW | 862, 2064, 2066 | Boeing 787-8 Dreamliner | Not daily |
PHL | MIA | 415, 1533 | Boeing 787-8 Dreamliner | Daily |
PHL | ORD | 324, 2103, | Boeing 787-8 Dreamliner | Daily |
PHX | DFW | 361, 2352 | Boeing 777-200, Boeing 787-8 Dreamliner | Daily |
PHX | HNL | 692 | Boeing 777-200 | Daily |
PHX | OGG | 432 | Boeing 787-8 Dreamliner | Dail |
How to tell if your flight is operated by a wide-body plane
Due to frequently changing demand, airline schedules have been in flux right up until the day of departure. As such, there’s no way to guarantee that your flight will be operated by a wide-body plane until you actually board.
But the steps below will allow you to determine if your flight is scheduled to be operated by a wide-body:
- Find your desired route in the above charts and note the flight number.
- Use Google Flights, the airline website or another flight search tool to look up the route and flight on your desired date of travel.
- Check the plane type and seat map before booking.
- If you see the plane type listed above (as well as two aisles on the seat map), then your desired flight is scheduled to be operated by a wide-body plane.
Note that not every flight listed below will be operated by a wide-body plane on a daily basis. Some are daily, but many others are once-weekly or only on certain days of the week. Be sure to double-check the above steps before booking.