Best time to apply for Southwest Chase cards based on offer history
One of the best ways to get a stash of points is to earn a credit card's welcome offer. One of the best times to apply for a new card is when the bonus is elevated.
If you're a Southwest Airlines loyalist, you're likely on the hunt for Southwest Rapid Rewards points or an easy path to the coveted Companion Pass. Lucky for you, Chase's suite of Southwest cobranded cards frequently offers solid bonuses for new cardholders.
We've compiled the offer history for each Southwest credit card to help you decide when to apply.
Note that we're only discussing public welcome offers, and some targeted offers may be higher than what we've seen in the past. Offers can change at any time, and some of the bonuses discussed below are no longer available.
Best Southwest Chase welcome offers
Here is a list of the top bonus offers we've seen on Southwest credit cards (both personal and business), as well as our criteria for when you should apply.
| Card | Best welcome offer we've seen | When to apply |
|---|---|---|
It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months, or 100,000 bonus points after spending $4,000 within five months from account opening. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points | |
It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months, or 100,000 bonus points after spending $4,000 within five months from account opening. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points | |
It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months, or 100,000 bonus points after spending $4,000 within five months from account opening. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points | |
Earn up to 120,000 bonus points: Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening, plus another 60,000 points after spending $15,000 in the first nine months from account opening. | When the offer is more than 60,000 points | |
Earn 120,000 bonus points after spending $10,000 on purchases in the first three months from account opening. | When the offer is more than 80,000 points |
The information for the Southwest Rapid Rewards Premier has been collected independently by The Points Guy. The card details on this page have not been reviewed or provided by the card issuer.
Southwest Rapid Rewards Plus Credit Card
The Southwest Rapid Rewards Plus card is a good choice to dip your toes into loyalty with Rapid Rewards for a modest $99 annual fee.

Here are the recent offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
December 2025 to now | Earn 50,000 bonus points after spending $1,000 on purchases in the first three months from account opening. | $675 (based on Dec. 2025 valuations) |
October 2025 to December 2025 | Earn 85,000 points after spending $3,000 on purchases in the first three months from account opening. | $1,190 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $675 (based on Sept. 2025 valuations) |
July 2025 to September 2025 | Earn 100,000 bonus points after spending $4,000 in the first five months of account opening. | $1,400 (based on July 2025 valuations) |
April 2025 to July 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus earn 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
The highest welcome offer we've seen on this card depends on bonus preference. One allowed new cardholders to earn a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months. Another offered 100,000 bonus points after spending $4,000 in the first five months.
The best welcome offer depends on whether you value a Companion Pass or a swath of Rapid Rewards points more.
When you should apply
We recommend you apply for this card when the bonus is offering a Companion Pass valid for a year or more than 75,000 points.
Learn more: Southwest Rapid Rewards Plus Credit Card
Southwest Rapid Rewards Premier Credit Card
The mid-tier Southwest Rapid Rewards Premier card comes with a $149 annual fee in exchange for multiple perks, such as an anniversary points bonus, an annual Companion Pass qualifying points boost and 25% back on inflight purchases.

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
December 2025 to now | Earn 50,000 bonus points after spending $1,000 on purchases in the first three months from account opening. | $675 (based on Dec. 2025 valuations) |
October 2025 to December 2025 | Earn 85,000 points after spending $3,000 on purchases in the first three months from account opening. | $1,190 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $675 (based on Sept. 2025 valuations) |
July 2025 to September 2025 | Earn 100,000 bonus points after spending $4,000 in the first five months of account opening. | $1,400 (based on July 2025 valuations) |
April 2025 to July 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within three months from account opening. | $520 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Two previous offers on this card could be considered the best. One offered new cardholders to earn a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months. Another offered 100,000 bonus points after spending $4,000 in the first five months.
When you should apply
It's a good time to apply if this card is offering more than 75,000 points or the chance to earn a Companion Pass valid for a year.
Learn more: Southwest Rapid Rewards Premier Credit Card
Southwest Rapid Rewards Priority Credit Card
The Southwest Rapid Rewards Priority is the best personal card option for Southwest loyalists, coming in with a $229 annual fee.
Cardholders will receive a higher anniversary points bonus than the Southwest Premier, four upgraded boardings per year (end Dec. 31, 2025), a $75 Southwest travel credit (ends Dec. 31, 2025) and unlimited tier qualifying points earning through spending on the card.

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
December 2025 to now | Earn 50,000 bonus points after spending $1,000 on purchases in the first three months from account opening. | $675 (based on Dec. 2025 valuations) |
October 2025 to December 2025 | Earn 85,000 points after spending $3,000 on purchases in the first three months from account opening. | $1,190 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $675 (based on Sept. 2025 valuations) |
July 2025 to September 2025 | Earn 100,000 bonus points after spending $4,000 in the first five months of account opening. | $1,400 (based on July 2025 valuations) |
April 2025 to July 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus earn 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Like the two other personal Southwest card options, this card's best offer depends on what you prefer to earn. One bonus allowed new cardholders to earn a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months. Another offered 100,000 bonus points after spending $4,000 in the first five months.
When you should apply
If this card is offering a Companion Pass valid for a year or more than 75,000 points, the bonus meets our criteria for when to apply.
Learn more: Southwest Rapid Rewards Priority Credit Card
Southwest Rapid Rewards Premier Business Credit Card
Small-business owners who fly often with Southwest will appreciate the Southwest Rapid Rewards Premier Business card. For a $149 annual fee, cardholders will earn an anniversary points bonus and various travel protections.

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
September 2024 to now | Earn 60,000 bonus points after spending $3,000 within the first three months from account opening. | $780 |
June 2024 to September 2024 | Earn up to 120,000 bonus points: 60,000 bonus points after spending $3,000 on purchases in the first three months from account opening and an additional 60,000 bonus points after spending $15,000 in nine months. | Up to $1,560 |
August 2023 to June 2024 | Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening. | $780 |
July 2023 to August 2023 | Earn 60,000 bonus points after spending $3,000 on purchases in the first three months from account opening. Earn an additional 60,000 points after spending $15,000 in the first nine months. | Up to $1,560 |
September 2020 to July 2023 | Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening. | $780 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
The highest welcome offer we've seen on this card allowed new cardholders to earn up to 120,000 bonus points. You could earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening, plus another 60,000 points after spending $15,000 in the first nine months.
When you should apply
We recommend you apply for this card when the offer is worth more than 60,000 bonus points.
Learn more: Southwest Rapid Rewards Premier Business Credit Card
Southwest Rapid Rewards Performance Business Credit Card
Southwest's top-tier business card, the Southwest Performance Business card, charges a $299 annual fee but comes with a long list of perks. These include anniversary bonus points, four upgraded boardings each year (ends Dec. 31, 2025), unlimited tier qualifying points earning and credits for inflight Wi-Fi purchases (ends Dec. 31, 2025).

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
October 2025 to now | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,120 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 120,000 bonus points after spending $10,000 on purchases within the first three months from account opening. | $1,620 (based on Sept. 2025 valuations) |
September 2024 to September 2025 | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,040 |
June 2024 to September 2024 | Earn up to 120,000 points: 80,000 bonus points after spending $5,000 on purchases in the first three months from account opening and an additional 40,000 bonus points after spending $15,000 in nine months. | Up to $1,560 |
November 2021 to June 2024 | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,040 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Earn 120,000 bonus points after spending $10,000 on purchases within the first three months from account opening.
When you should apply
If the bonus on the card is worth more than 80,000 bonus points, it's a good time to apply.
Learn more: Southwest Rapid Rewards Performance Business Credit Card
Bottom line
Waiting for a heightened welcome offer is generally a good idea. This can be especially good for Southwest credit cards, which often offer solid bonuses that include Companion Pass deals or elevated Rapid Rewards points.
Before you apply for a new card, always be sure you can meet the minimum spending requirement.
To learn more about credit card bonus offers over time, see the following:
- The best time to apply for these popular American Express cards based on offer history
- The best time to apply for these popular Capital One credit cards based on offer history
- The best time to apply for these popular Chase credit cards based on offer history
- The best time to apply for these popular Citi cards based on offer history
TPG featured card
Rewards
| 4X | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. |
| 4X | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. |
| 3X | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. |
| 2X | Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. |
| 1X | Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. |
Intro offer
Annual Fee
Recommended Credit
Why We Chose It
There’s a lot to love about the Amex Gold. It’s a fan favorite thanks to its fantastic bonus-earning rates at restaurants worldwide and at U.S. supermarkets. If you’re hitting the skies soon, you’ll also earn bonus Membership Rewards points on travel. Paired with up to $120 in Uber Cash annually (for U.S. Uber rides or Uber Eats orders, card must be added to Uber app and you can redeem with any Amex card), up to $120 in annual dining statement credits to be used with eligible partners, an up to $84 Dunkin’ credit each year at U.S. Dunkin Donuts and an up to $100 Resy credit annually, there’s no reason that foodies shouldn’t add the Amex Gold to their wallet. These benefits alone are worth more than $400, which offsets the $325 annual fee on the Amex Gold card. Enrollment is required for select benefits. (Partner offer)Pros
- 4 points per dollar spent on dining at restaurants worldwide and U.S. supermarkets (on the first $50,000 in purchases per calendar year; then 1 point per dollar spent thereafter and $25,000 in purchases per calendar year; then 1 point per dollar spent thereafter, respectively)
- 3 points per dollar spent on flights booked directly with the airline or with amextravel.com
- Packed with credits foodies will enjoy
- Solid welcome bonus
Cons
- Not as useful for those living outside the U.S.
- Some may have trouble using Uber and other dining credits
- You may be eligible for as high as 100,000 Membership Rewards® Points after you spend $6,000 in eligible purchases on your new Card in your first 6 months of Card Membership. Welcome offers vary and you may not be eligible for an offer. Apply to know if you’re approved and find out your exact welcome offer amount – all with no credit score impact. If you’re approved and choose to accept the Card, your score may be impacted.
- Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year.
- Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year.
- Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com.
- Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com.
- Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases.
- $120 Uber Cash on Gold: Add your Gold Card to your Uber account and get $10 in Uber Cash each month to use on orders and rides in the U.S. when you select an American Express Card for your transaction. That’s up to $120 Uber Cash annually. Plus, after using your Uber Cash, use your Card to earn 4X Membership Rewards® points for Uber Eats purchases made with restaurants or U.S. supermarkets. Point caps and terms apply.
- $84 Dunkin' Credit: With the $84 Dunkin' Credit, you can earn up to $7 in monthly statement credits after you enroll and pay with the American Express® Gold Card at U.S. Dunkin' locations. Enrollment is required to receive this benefit.
- $100 Resy Credit: Get up to $100 in statement credits each calendar year after you pay with the American Express® Gold Card to dine at U.S. Resy restaurants or make other eligible Resy purchases. That's up to $50 in statement credits semi-annually. Enrollment required.
- $120 Dining Credit: Satisfy your cravings, sweet or savory, with the $120 Dining Credit. Earn up to $10 in statement credits monthly when you pay with the American Express® Gold Card at Grubhub, The Cheesecake Factory, Goldbelly, Wine.com, and Five Guys. Enrollment required.
- Explore over 1,000 upscale hotels worldwide with The Hotel Collection and receive a $100 credit towards eligible charges* with every booking of two nights or more through AmexTravel.com. *Eligible charges vary by property.
- No Foreign Transaction Fees.
- Annual Fee is $325.
- Terms Apply.
Rewards Rate
| 4X | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. |
| 4X | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. |
| 3X | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. |
| 2X | Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. |
| 1X | Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. |
Intro Offer
You may be eligible for as high as 100,000 Membership Rewards® Points after spending $6,000 in eligible purchases on your new Card in your first 6 months of Membership. Welcome offers vary and you may not be eligible for an offer.As High As 100,000 points. Find Out Your Offer.Annual Fee
$325Recommended Credit
Credit ranges are a variation of FICO® Score 8, one of many types of credit scores lenders may use when considering your credit card application.Excellent to Good
Why We Chose It
There’s a lot to love about the Amex Gold. It’s a fan favorite thanks to its fantastic bonus-earning rates at restaurants worldwide and at U.S. supermarkets. If you’re hitting the skies soon, you’ll also earn bonus Membership Rewards points on travel. Paired with up to $120 in Uber Cash annually (for U.S. Uber rides or Uber Eats orders, card must be added to Uber app and you can redeem with any Amex card), up to $120 in annual dining statement credits to be used with eligible partners, an up to $84 Dunkin’ credit each year at U.S. Dunkin Donuts and an up to $100 Resy credit annually, there’s no reason that foodies shouldn’t add the Amex Gold to their wallet. These benefits alone are worth more than $400, which offsets the $325 annual fee on the Amex Gold card. Enrollment is required for select benefits. (Partner offer)Pros
- 4 points per dollar spent on dining at restaurants worldwide and U.S. supermarkets (on the first $50,000 in purchases per calendar year; then 1 point per dollar spent thereafter and $25,000 in purchases per calendar year; then 1 point per dollar spent thereafter, respectively)
- 3 points per dollar spent on flights booked directly with the airline or with amextravel.com
- Packed with credits foodies will enjoy
- Solid welcome bonus
Cons
- Not as useful for those living outside the U.S.
- Some may have trouble using Uber and other dining credits
- You may be eligible for as high as 100,000 Membership Rewards® Points after you spend $6,000 in eligible purchases on your new Card in your first 6 months of Card Membership. Welcome offers vary and you may not be eligible for an offer. Apply to know if you’re approved and find out your exact welcome offer amount – all with no credit score impact. If you’re approved and choose to accept the Card, your score may be impacted.
- Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year.
- Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year.
- Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com.
- Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com.
- Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases.
- $120 Uber Cash on Gold: Add your Gold Card to your Uber account and get $10 in Uber Cash each month to use on orders and rides in the U.S. when you select an American Express Card for your transaction. That’s up to $120 Uber Cash annually. Plus, after using your Uber Cash, use your Card to earn 4X Membership Rewards® points for Uber Eats purchases made with restaurants or U.S. supermarkets. Point caps and terms apply.
- $84 Dunkin' Credit: With the $84 Dunkin' Credit, you can earn up to $7 in monthly statement credits after you enroll and pay with the American Express® Gold Card at U.S. Dunkin' locations. Enrollment is required to receive this benefit.
- $100 Resy Credit: Get up to $100 in statement credits each calendar year after you pay with the American Express® Gold Card to dine at U.S. Resy restaurants or make other eligible Resy purchases. That's up to $50 in statement credits semi-annually. Enrollment required.
- $120 Dining Credit: Satisfy your cravings, sweet or savory, with the $120 Dining Credit. Earn up to $10 in statement credits monthly when you pay with the American Express® Gold Card at Grubhub, The Cheesecake Factory, Goldbelly, Wine.com, and Five Guys. Enrollment required.
- Explore over 1,000 upscale hotels worldwide with The Hotel Collection and receive a $100 credit towards eligible charges* with every booking of two nights or more through AmexTravel.com. *Eligible charges vary by property.
- No Foreign Transaction Fees.
- Annual Fee is $325.
- Terms Apply.

