This Week's Promotions and Elevated Offers From Airline Shopping Portals
Shopping portals are one of the best ways to earn points and miles with your favorite airline — without even having to step on a plane. Just by making a purchase online with select retailers through a portal, you can earn valuable points and miles, which can then be used toward your next redemption. Now, with holiday shopping season upon us, shopping portals are more valuable than ever — especially with Cyber Week promotions and elevated offers.
Because shopping portals are always updating, it's beneficial to see what each of the major US carriers offers at any given time — and all in one place. So, we're rounding up some highlights of elevated offers each week, as well as any promotions you should look out for that could earn you even more.
Disclaimer: This is a selection of retailers currently offering elevated offers, not an exhaustive list of all offers. In addition, there's no guarantee that any or all of these offers will be around longer than one week. If you're considering making a purchase from a retailer based on its offer with a particular airline, it's better to do that sooner rather than later before it's gone.
Alaska Airlines
| Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
|---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 4 | 3 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys Warehouse | 4 | 2 | +2 |
Bloomingdale's | 3 | 0.5 | +2.5 |
Clinique | 4 | 3 | +1 |
Coach | 4 | 1 | +3 |
DKNY | 3 | 1 | +2 |
Free People | 2 | 1 | +1 |
FTD.com | 11 | 7 | +4 |
Harry & David (through 4/30/18) | 5 | 3 | +2 |
HasbroToyShop | 2 | 1 | +1 |
Hugo Boss | 3 | 2 | +1 |
Kohl's (through 12/6/17) | 4 | 2 | +2 |
Lilly Pulitzer | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 12/11/17) | 4 | 2 | +2 |
Neiman Marcus Last Call | 3 | 2 | +1 |
Origins | 4 | 3 | 1 |
Perry Ellis | 4 | 3 | +1 |
RalphLauren.com | 4 | 2 | +2 |
Rebecca Minkoff | 4 | 3 | +1 |
Sephora.com | 4 | 2 | +2 |
The Body Shop | 5 | 4 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
Alaska has a tab on its Mileage Plan shopping portal dedicated to Cyber Week offers. Throughout the week, several merchants will be offering elevated offers. For merchants with set end dates on the elevated offer, those have been noted in the chart above.

You can also check the Mileage Plan shopping portal to see other, non-elevated earning offers, such as discounts.
American Airlines
| Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
|---|---|---|---|
Anthropologie | 3 | 2 | +1 |
Aveda | 6 | 4 | +2 |
Backcountry.com | 10 | 5 | +5 |
Banana Republic | 4 | 2 | +2 |
Barnes & Noble | 6 | 2 | +4 |
Barneys Warehouse | 6 | 2 | +4 |
Bloomingdale's | 3 | 1 | +2 |
Clinique | 6 | 4 | +2 |
Coach | 5 | 2 | +3 |
DKNY | 4 | 2 | +2 |
Free People | 3 | 1 | +2 |
Harry & David (through 4/30/18) | 9 | 3 | +6 |
HasbroToyShop | 3 | 1 | +2 |
Hugo Boss | 3 | 2 | +1 |
Kohl's (through 12/6/17) | 4 | 2 | +2 |
Lilly Pulitzer | 3 | 1 | +2 |
Lowe's | 2 | 1 | +1 |
Macys.com (through 12/11/17) | 6 | 3 | +3 |
Neiman Marcus Last Call | 4 | 3 | +1 |
Origins | 6 | 4 | +2 |
Perry Ellis | 6 | 4 | +2 |
RalphLauren.com | 6 | 2 | +4 |
Rebecca Minkoff | 5 | 4 | +1 |
Saks.com | 10 | 5 | +5 |
Sephora.com | 5 | 2 | +3 |
TaylorMade Golf | 6 | 5 | +1 |
The Body Shop | 10 | 5 | +5 |
Toys 'R' Us | 2 | 1 | +1 |
Walgreens | 6 | 2 | +4 |
Wine.com | 5 | 2 | +3 |
Other Offers
The American Airlines AAdvantage portal has a Cyber Week offer page. For one-week only, you can take advantage of elevated offers from select retailers. Merchants that have an end date on the increased earning are indicated in the chart above.

In addition, if you visit the page, you can see more offers, such as discounts on your purchases and more.
Delta Air Lines
| Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
|---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 4 | 2 | +2 |
Banana Republic | 2 | 1 | +1 |
Barneys Warehouse | 3 | 2 | +1 |
Bloomingdale's | 2 | 0.5 | +1.5 |
Clinique | 4 | 2 | +2 |
Coach | 3 | 1 | +2 |
DKNY | 2 | 1 | +1 |
Free People | 2 | 1 | +1 |
Macys.com (through 12/11/17) | 3 | 2 | +1 |
Origins | 4 | 2 | +2 |
Perry Ellis | 4 | 2 | +2 |
RalphLauren.com | 4 | 2 | +2 |
Saks.com | 4 | 3 | +1 |
Sephora.com | 3 | 2 | +1 |
TaylorMade Golf | 4 | 3 | +1 |
The Body Shop | 6 | 3 | +3 |
Walgreens | 4 | 2 | +2 |
Other Offers
With the Delta SkyMiles shopping portal, you can take advantage of elevated offers through the site's dedicated Cyber Week page. There, you can see which merchants are offering elevated offers. For those mentioned in the chart above, you can see the end dates for the increased earning rate.

In addition to the elevated mileage earning, you can also see coupons, special deals and discounts when shopping at select retailers.
JetBlue Airways
| Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
|---|---|---|---|
Apple | 1 | 0.5 | +0.5 |
Bed Bath & Beyond | 2 | 1 | +1 |
Bloomingdale's | 2 | 0.5 | +1.5 |
Disney Store USA | 2 | 1 | +1 |
Etsy | 2 | 1 | +1 |
Kiehl's USA | 3 | 1 | +2 |
Lady Foot Locker | 2 | 1 | +1 |
Saks Fifth Avenue US | 3 | 0.5 | +2.5 |
Saks Off Fifth Avenue | 3 | 1 | +2 |
Southwest Airlines
| Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
|---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 4 | 3 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys Warehouse | 4 | 2 | +2 |
Bloomingdale's | 3 | 0.5 | +2.5 |
Clinique | 4 | 3 | +1 |
Coach | 4 | 1 | +3 |
DKNY | 3 | 1 | +2 |
Free People | 2 | 1 | +1 |
Harry & David (through 4/30/18) | 5 | 3 | +2 |
HasbroToyShop | 2 | 1 | +1 |
Hugo Boss | 3 | 2 | +1 |
Kohl's (through 12/6/17) | 3 | 2 | +1 |
Lilly Pulitzer | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 12/11/17) | 4 | 2 | +2 |
Neiman Marcus Last Call | 3 | 2 | +1 |
Origins | 4 | 3 | +1 |
Perry Ellis | 4 | 3 | +1 |
RalphLauren.com | 4 | 2 | +2 |
Rebecca Minkoff | 4 | 3 | +1 |
The Body Shop | 5 | 4 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
You can visit the Cuber Week deal page for special offers that the portal is offering in honor of the busy holiday shopping season.

In addition to the elevated offers available, you can also take advantage of discounts, coupons and more.
United Airlines
| Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
|---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 3 | 2 | +1 |
Banana Republic | 2 | 1 | +1 |
Barnes & Noble | 2 | 1 | +1 |
Barneys Warehouse | 3 | 1 | +2 |
Bloomingdale's | 2 | 0.5 | +1.5 |
Clinique | 3 | 2 | +1 |
Coach | 3 | 1 | +2 |
DKNY | 2 | 1 | +1 |
Free People | 2 | 1 | +1 |
Harry & David (through 4/30/18) | 4 | 2 | +2 |
HasbroToyShop | 2 | 1 | +1 |
Hugo Boss | 2 | 1 | +1 |
Kohl's (through 12/6/17) | 2 | 1 | +1 |
Lilly Pulitzer | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 12/11/17) | 3 | 2 | +1 |
Origins | 3 | 2 | +1 |
Perry Ellis | 3 | 2 | +1 |
RalphLauren.com | 3 | 1 | +2 |
Rebecca Minkoff | 3 | 2 | +1 |
Sephora.com | 3 | 1 | +2 |
The Body Shop | 4 | 3 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 2 | 1 | +1 |
Wine.com | 3 | 1 | +2 |
Other Offers
By visiting the United MileagePlus shopping portal, you can see which retailers are offering elevated earning levels.

In addition, you'll be able to check out what other kinds of savings you can get by shopping through the portal with select retailers. Additional savings are available in the form of coupons, discounts and more.
Important Reminders
Keep in mind that to successfully use a shopping portal and earn bonus points and miles, you must do the following:
- Click through the link on the portal's site and make a purchase directly from the page that pops up. Don't navigate away from the page and complete your purchase in another window — you may miss out on the bonus points or miles.
- Make sure cookies are enabled on your browser for the retailer's site. The portal will then be able to "track" your purchases and award you the miles or points that are owed.
- Only use promotions or promo codes found on the portal. If you use others, it may disqualify you from earning any bonus points or miles.
- Read the small print. When you're making a purchase or trying to take advantage of a promotion or elevated offer, be sure to read the restrictions to see if any specific items aren't eligible for bonus points or miles.
TPG featured card
at Bilt's secure site
Terms & restrictions apply. See rates & fees.
| 1X | Choose to earn up to 1X points on rent and mortgage payments with no transaction fee |
| 2X | Earn 2X points + the option to earn 4% back in Bilt Cash on everyday purchases |
Pros
- Choice to earn up to 1 Bilt Point per dollar spent on rent and mortgage payments
- Elevated everyday earnings with both Bilt Points and the option to earn Bilt Cash
- $400 Bilt Travel Portal hotel credit per year (up to $200 biannually)
- $200 Bilt Cash annually
- Priority Pass membership
- No foreign transaction fees
Cons
- Moderate annual fee
- Designed primarily for members seeking a premium, all-in-one card
- Earn points on housing with no transaction fee
- Choose to earn 4% back in Bilt Cash on everyday spend. Use Bilt Cash to unlock point earnings on rent and mortgage payments with no transaction fee, up to 1X.
- 2X points on everyday spend
- $400 Bilt Travel Hotel credit. Applied twice a year, as $200 statement credits, for qualifying Bilt Travel Portal hotel bookings.
- $200 Bilt Cash (awarded annually). At the end of each calendar year, any Bilt Cash balance over $100 will expire.
- Welcome bonus (subject to approval): 50,000 Bilt Points + Gold Status after spending $4,000 on everyday purchases in the first 90 days + $300 of Bilt Cash.
- Priority Pass ($469/year value). See Guide to Benefits.
- Bilt Point redemptions include airlines, hotels, future rent and mortgage payments, Lyft rides, statement credits, student loan balances, a down payment on a home, and more.


