Best time to apply for Southwest Chase cards based on offer history
One of the best ways to get a stash of points is to earn a credit card's welcome offer. One of the best times to apply for a new card is when the bonus is elevated.
If you're a Southwest Airlines loyalist, you're likely on the hunt for Southwest Rapid Rewards points or an easy path to the coveted Companion Pass. Lucky for you, Chase's suite of Southwest cobranded cards frequently offers solid bonuses for new cardholders.
We've compiled the offer history for each Southwest credit card to help you decide when to apply.
Note that we're only discussing public welcome offers, and some targeted offers may be higher than what we've seen in the past. Offers can change at any time, and some of the bonuses discussed below are no longer available.
Best Southwest Chase welcome offers
Here is a list of the top bonus offers we've seen on Southwest credit cards (both personal and business), as well as our criteria for when you should apply.
| Card | Best welcome offer we've seen | When to apply |
|---|---|---|
It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months, or 100,000 bonus points after spending $4,000 within five months from account opening. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points | |
It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months, or 100,000 bonus points after spending $4,000 within five months from account opening. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points | |
It depends on bonus preference: a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months, or 100,000 bonus points after spending $4,000 within five months from account opening. | When the offer is a Companion Pass valid for a year or you can earn upward of 75,000 points | |
Earn up to 120,000 bonus points: Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening, plus another 60,000 points after spending $15,000 in the first nine months from account opening. | When the offer is more than 60,000 points | |
Earn 120,000 bonus points after spending $10,000 on purchases in the first three months from account opening. | When the offer is more than 80,000 points |
The information for the Southwest Rapid Rewards Premier has been collected independently by The Points Guy. The card details on this page have not been reviewed or provided by the card issuer.
Southwest Rapid Rewards Plus Credit Card
The Southwest Rapid Rewards Plus card is a good choice to dip your toes into loyalty with Rapid Rewards for a modest $99 annual fee.

Here are the recent offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
December 2025 to now | Earn 50,000 bonus points after spending $1,000 on purchases in the first three months from account opening. | $675 (based on Dec. 2025 valuations) |
October 2025 to December 2025 | Earn 85,000 points after spending $3,000 on purchases in the first three months from account opening. | $1,190 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $675 (based on Sept. 2025 valuations) |
July 2025 to September 2025 | Earn 100,000 bonus points after spending $4,000 in the first five months of account opening. | $1,400 (based on July 2025 valuations) |
April 2025 to July 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus earn 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
The highest welcome offer we've seen on this card depends on bonus preference. One allowed new cardholders to earn a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months. Another offered 100,000 bonus points after spending $4,000 in the first five months.
The best welcome offer depends on whether you value a Companion Pass or a swath of Rapid Rewards points more.
When you should apply
We recommend you apply for this card when the bonus is offering a Companion Pass valid for a year or more than 75,000 points.
Learn more: Southwest Rapid Rewards Plus Credit Card
Southwest Rapid Rewards Premier Credit Card
The mid-tier Southwest Rapid Rewards Premier card comes with a $149 annual fee in exchange for multiple perks, such as an anniversary points bonus, an annual Companion Pass qualifying points boost and 25% back on inflight purchases.

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
December 2025 to now | Earn 50,000 bonus points after spending $1,000 on purchases in the first three months from account opening. | $675 (based on Dec. 2025 valuations) |
October 2025 to December 2025 | Earn 85,000 points after spending $3,000 on purchases in the first three months from account opening. | $1,190 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $675 (based on Sept. 2025 valuations) |
July 2025 to September 2025 | Earn 100,000 bonus points after spending $4,000 in the first five months of account opening. | $1,400 (based on July 2025 valuations) |
April 2025 to July 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within three months from account opening. | $520 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Two previous offers on this card could be considered the best. One offered new cardholders to earn a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months. Another offered 100,000 bonus points after spending $4,000 in the first five months.
When you should apply
It's a good time to apply if this card is offering more than 75,000 points or the chance to earn a Companion Pass valid for a year.
Learn more: Southwest Rapid Rewards Premier Credit Card
Southwest Rapid Rewards Priority Credit Card
The Southwest Rapid Rewards Priority is the best personal card option for Southwest loyalists, coming in with a $229 annual fee.
Cardholders will receive a higher anniversary points bonus than the Southwest Premier, four upgraded boardings per year (end Dec. 31, 2025), a $75 Southwest travel credit (ends Dec. 31, 2025) and unlimited tier qualifying points earning through spending on the card.

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
December 2025 to now | Earn 50,000 bonus points after spending $1,000 on purchases in the first three months from account opening. | $675 (based on Dec. 2025 valuations) |
October 2025 to December 2025 | Earn 85,000 points after spending $3,000 on purchases in the first three months from account opening. | $1,190 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $675 (based on Sept. 2025 valuations) |
July 2025 to September 2025 | Earn 100,000 bonus points after spending $4,000 in the first five months of account opening. | $1,400 (based on July 2025 valuations) |
April 2025 to July 2025 | Earn 50,000 bonus points after spending $1,000 in the first three months of account opening. | $650 |
February 2025 to April 2025 | Earn 30,000 bonus points and a Southwest Companion Pass (good through Feb. 28, 2026) after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2024 to February 2025 | Earn 40,000 bonus points and a $400 statement credit after spending $3,000 in the first four months from account opening. | $920 |
October 2024 to November 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
September 2024 to October 2024 | Earn 85,000 bonus points after spending $3,000 in the first three months from account opening. | $1,105 |
June 2024 to September 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
June 2024 | Earn 85,000 bonus points after spending $3,000 within the first three months from account opening. | $1,105 |
March 2024 to June 2024 | Earn 50,000 bonus points after spending $1,000 in the first three months from account opening. | $650 |
February 2024 to March 2024 | Earn a Companion Pass (good through Feb. 28, 2025) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
December 2023 to February 2024 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
October 2023 to December 2023 | Earn 75,000 bonus points after spending $3,000 within the first three months of account opening. | $975 |
July 2023 to October 2023 | Earn 50,000 bonus points after spending $1,000 within the first three months of account opening. | $650 |
May 2023 to July 2023 | Earn 60,000 bonus points plus a 30% off promo code after spending $3,000 on purchases within the first three months of account opening. | $780 |
March 2023 to May 2023 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
February 2023 to March 2023 | Earn a Companion Pass (good through Feb. 28, 2024; excludes taxes and fees from $5.60 one-way) plus 30,000 points after spending $4,000 on purchases in the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
November 2022 to February 2023 | Earn 75,000 points after spending $3,000 in the first three months from account opening. | $975 |
July 2022 to November 2022 | Earn 50,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $650 |
May 2022 to July 2022 | Earn 75,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $975 |
April 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
February 2022 to March 2022 | Earn a Companion Pass (good through Feb. 28, 2023) plus earn 30,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $390 in points plus an unquantifiable value for Companion Pass use |
January 2022 | Earn 40,000 bonus points after spending $1,000 on purchases within the first three months from account opening. | $520 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Like the two other personal Southwest card options, this card's best offer depends on what you prefer to earn. One bonus allowed new cardholders to earn a Companion Pass valid for a year plus 30,000 points after spending $4,000 in the first three months. Another offered 100,000 bonus points after spending $4,000 in the first five months.
When you should apply
If this card is offering a Companion Pass valid for a year or more than 75,000 points, the bonus meets our criteria for when to apply.
Learn more: Southwest Rapid Rewards Priority Credit Card
Southwest Rapid Rewards Premier Business Credit Card
Small-business owners who fly often with Southwest will appreciate the Southwest Rapid Rewards Premier Business card. For a $149 annual fee, cardholders will earn an anniversary points bonus and various travel protections.

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
September 2024 to now | Earn 60,000 bonus points after spending $3,000 within the first three months from account opening. | $780 |
June 2024 to September 2024 | Earn up to 120,000 bonus points: 60,000 bonus points after spending $3,000 on purchases in the first three months from account opening and an additional 60,000 bonus points after spending $15,000 in nine months. | Up to $1,560 |
August 2023 to June 2024 | Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening. | $780 |
July 2023 to August 2023 | Earn 60,000 bonus points after spending $3,000 on purchases in the first three months from account opening. Earn an additional 60,000 points after spending $15,000 in the first nine months. | Up to $1,560 |
September 2020 to July 2023 | Earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening. | $780 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
The highest welcome offer we've seen on this card allowed new cardholders to earn up to 120,000 bonus points. You could earn 60,000 bonus points after spending $3,000 on purchases within the first three months from account opening, plus another 60,000 points after spending $15,000 in the first nine months.
When you should apply
We recommend you apply for this card when the offer is worth more than 60,000 bonus points.
Learn more: Southwest Rapid Rewards Premier Business Credit Card
Southwest Rapid Rewards Performance Business Credit Card
Southwest's top-tier business card, the Southwest Performance Business card, charges a $299 annual fee but comes with a long list of perks. These include anniversary bonus points, four upgraded boardings each year (ends Dec. 31, 2025), unlimited tier qualifying points earning and credits for inflight Wi-Fi purchases (ends Dec. 31, 2025).

Here are the offers we have seen on the card:
| Approximate date | Offer | Value* |
|---|---|---|
October 2025 to now | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,120 (based on Oct. 2025 valuations) |
September 2025 to October 2025 | Earn 120,000 bonus points after spending $10,000 on purchases within the first three months from account opening. | $1,620 (based on Sept. 2025 valuations) |
September 2024 to September 2025 | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,040 |
June 2024 to September 2024 | Earn up to 120,000 points: 80,000 bonus points after spending $5,000 on purchases in the first three months from account opening and an additional 40,000 bonus points after spending $15,000 in nine months. | Up to $1,560 |
November 2021 to June 2024 | Earn 80,000 bonus points after spending $5,000 on purchases within the first three months from account opening. | $1,040 |
*Bonus offer value is based on TPG's June 2025 valuations and not provided by the credit card issuer.
Highest welcome offer
Earn 120,000 bonus points after spending $10,000 on purchases within the first three months from account opening.
When you should apply
If the bonus on the card is worth more than 80,000 bonus points, it's a good time to apply.
Learn more: Southwest Rapid Rewards Performance Business Credit Card
Bottom line
Waiting for a heightened welcome offer is generally a good idea. This can be especially good for Southwest credit cards, which often offer solid bonuses that include Companion Pass deals or elevated Rapid Rewards points.
Before you apply for a new card, always be sure you can meet the minimum spending requirement.
To learn more about credit card bonus offers over time, see the following:
- The best time to apply for these popular American Express cards based on offer history
- The best time to apply for these popular Capital One credit cards based on offer history
- The best time to apply for these popular Chase credit cards based on offer history
- The best time to apply for these popular Citi cards based on offer history
TPG featured card
at American Express's secure site
Terms & restrictions apply. See rates & fees.
| 3X | Earn 3X Miles on Delta purchases. |
| 1X | Earn 1X Miles on all other eligible purchases. |
Pros
- Delta SkyClub access when flying Delta
- Annual companion ticket for travel on Delta (upon renewal)
- Ability to earn MQDs through spending
- Various statement credits for eligible purchases
Cons
- Steep annual fee of $650
- Other Delta cobranded cards offer superior earning categories
- Earn 100,000 Bonus Miles after you spend $6,000 or more in purchases with your new Card within the first 6 months of Card Membership and an additional 25,000 bonus miles after you make an additional $3,000 in purchases on the Card within your first 6 months, starting from the date that your account is opened. Offer Ends 04/01/2026.
- Delta SkyMiles® Reserve American Express Card Members receive 15 Visits per Medallion® Year to the Delta Sky Club® when flying Delta and can unlock an unlimited number of Visits after spending $75,000 in purchases on your Card in a calendar year. Plus, you’ll receive four One-Time Guest Passes each Medallion Year so you can share the experience with family and friends when traveling Delta together.
- Enjoy complimentary access to The Centurion® Lounge in the U.S. and select international locations (as set forth on the Centurion Lounge Website), Sidecar by The Centurion® Lounge in the U.S. (see the Centurion Lounge Website for more information on Sidecar by The Centurion® Lounge availability), and Escape Lounges when flying on a Delta flight booked with the Delta SkyMiles® Reserve American Express Card. § To access Sidecar by The Centurion® Lounge, Card Members must arrive within 90 minutes of their departing flight (including layovers). To access The Centurion® Lounge, Card Members must arrive within 3 hours of their departing flight. Effective July 8, 2026, during a layover, Card Members must arrive within 5 hours of the connecting flight.
- Receive $2,500 Medallion® Qualification Dollars with MQD Headstart each Medallion Qualification Year and earn $1 MQD for each $10 in purchases on your Delta SkyMiles® Reserve American Express Card with MQD Boost to get closer to Status next Medallion Year.
- Enjoy a Companion Certificate on a Delta First, Delta Comfort, or Delta Main round-trip flight to select destinations each year after renewal of your Card. The Companion Certificate requires payment of government-imposed taxes and fees of between $22 and $250 (for itineraries with up to four flight segments). Baggage charges and other restrictions apply. Delta Basic experiences are not eligible for this benefit.
- $240 Resy Credit: When you use your Delta SkyMiles® Reserve American Express Card for eligible purchases with U.S. Resy restaurants, you can earn up to $20 each month in statement credits. Enrollment required.
- $120 Rideshare Credit: Earn up to $10 back in statement credits each month after you use your Delta SkyMiles® Reserve American Express Card to pay for U.S. rideshare purchases with select providers. Enrollment required.
- Delta SkyMiles® Reserve American Express Card Members get 15% off when using miles to book Award Travel on Delta flights through delta.com and the Fly Delta app. Discount not applicable to partner-operated flights or to taxes and fees.
- With your Delta SkyMiles® Reserve American Express Card, receive upgrade priority over others with the same Medallion tier, product and fare experience purchased, and Million Miler milestone when you fly with Delta.
- Earn 3X Miles on Delta purchases and earn 1X Miles on all other eligible purchases.
- No Foreign Transaction Fees. Enjoy international travel without additional fees on purchases made abroad.
- $650 Annual Fee.
- Apply with confidence. Know if you're approved for a Card with no impact to your credit score. If you're approved and you choose to accept this Card, your credit score may be impacted.
- Terms Apply.
- See Rates & Fees


