Where to fly Delta's best short-haul jet, the A220
Since Delta began flying the Airbus A220 earlier this year, the plane has proved to be quite an upgrade to the passenger experience on many of Delta's longest and most premium short-haul routes.
TPG's Alberto Riva wrote about the reasons he loves Delta's A220s and why he now goes out of his way to fly on them over Delta's other short-haul aircraft. With a much more spacious cabin than the regional jets it's replacing, the widest economy seats in Delta's fleet, spacious fold-down overhead bins on both sides, and a high-resolution, responsive entertainment system, it's easy to see why he was impressed with the new airplane's interior.
Aside from the interior, another benefit for passengers flying on Delta's A220s is their engine noise. Or, rather, the lack thereof. Alberto found the aircraft to be amazingly silent.
I also found this to be the case when a couple of friends and I recently flew this aircraft from Paris to Zurich on Swiss. Even my friend who is an engineer at a jet-engine testing facility was impressed by how extremely quiet the engines were at takeoff power.
Delta has quickly built up its A220 fleet, having already taken delivery of 28 A220-100s. After having only flown the aircraft for a few months, Delta increased its A220 order again this summer to a total of 95 aircraft: 45 of the A220-100s and 50 of the larger A220-300 variant.
Between now and September 2020, Delta's A220-100s are currently scheduled to serve 47 different routes within their network.
Here is the route list:
Delta's Scheduled A220 Routes
Route | Start Date | End Date | Remarks |
---|---|---|---|
Atlanta (ATL) to Salt Lake City (SLC) | December 2019 | No End Scheduled | |
Austin (AUS) to Las Vegas (LAS) | January 2020 | January 2020 | Only 1/5 for CES show |
Detroit (DTW) to Austin (AUS) | December 2019 | January 2020 | |
Detroit (DTW) to Nashville (BNA) | March 2020 | June 2020 | |
Detroit (DTW) to Boston (BOS) | December 2019 | April 2020 | |
Detroit (DTW) to Dallas-Ft. Worth (DFW) | In Service | No End Scheduled | |
Detroit (DTW) to Newark (EWR) | In Service | June 2020 | |
Detroit (DTW) to New York-Kennedy (JFK) | In Service | No End Scheduled | |
Detroit (DTW) to New York-LaGuardia (LGA) | In Service | No End Scheduled | |
Detroit (DTW) to Minneapolis-St. Paul (MSP) | December 2019 | December 2019 | Only 12/20/19 |
New York-Kennedy (JFK) to Boston (BOS) | December 2019 | March 2020 | |
New York-Kennedy (JFK) to Dallas-Ft. Worth (DFW) | In Service | No End Scheduled | |
New York-Kennedy (JFK) to Houston (IAH) | In Service | No End Scheduled | |
New York-Kennedy (JFK) to Jacksonville (JAX) | In Service | June 2020 | |
New York-Kennedy (JFK) to West Palm Beach (PBI) | February 2020 | March 2020 | Only four flights |
New York-LaGuardia (LGA) to Atlanta (ATL) | December 2019 | December 2019 | Only on 12/20/19 |
New York-LaGuardia (LGA) to Boston (BOS) | In Service | June 2020 | |
New York-LaGuardia (LGA) to Dallas-Ft. Worth (DFW) | In Service | No End Scheduled | |
New York-LaGuardia (LGA) to Houston (IAH) | In Service | No End Scheduled | |
New York-LaGuardia (LGA) to New Orleans (MSY) | In Service | March 2020 | |
New York-LaGuardia (LGA) to Fort Myers (RSW) | In Service | December 2019 | |
Minneapolis-St. Paul (MSP) to Austin (AUS) | December 2019 | January 2020 | |
Minneapolis-St. Paul (MSP) to Nashville (BNA) | March 2020 | April 2020 | |
Minneapolis-St. Paul (MSP) to Boston (BOS) | December 2019 | January 2020 | |
Minneapolis-St. Paul (MSP) to Dallas-Ft. Worth (DFW) | In Service | No End Scheduled | |
Minneapolis-St. Paul (MSP) to Newark (EWR) | In Service | June 2020 | |
Minneapolis-St. Paul (MSP) to Houston (IAH) | In Service | No End Scheduled | |
Minneapolis-St. Paul (MSP) to New York-Kennedy (JFK) | In Service | June 2020 | Break Dec-Mar |
Seattle-Tacoma (SEA) to Denver (DEN) | In Service | January 2020 | |
Seattle-Tacoma (SEA) to Fairbanks (FAI) | In Service | No End Scheduled | Break Jun-Aug |
Seattle-Tacoma (SEA) to Spokane (GEG) | May 2020 | June 2020 | |
Seattle-Tacoma (SEA) to Milwaukee (MKE) | June 2020 | No End Scheduled | |
Seattle-Tacoma (SEA) to San Francisco (SFO) | In Service | No End Scheduled | |
Seattle-Tacoma (SEA) to San Jose (SJC) | In Service | No End Scheduled | |
Seattle-Tacoma (SEA) to Salt Lake City (SLC) | March 2020 | No End Scheduled | |
Seattle-Tacoma (SEA) to Sacramento (SMF) | January 2020 | No End Scheduled | |
San Jose (SJC) to Las Vegas (LAS) | January 2020 | January 2020 | Only during CES show |
Salt Lake City (SLC) to Austin (AUS) | December 2019 | January 2020 | |
Salt Lake City (SLC) to Columbus, OH (CMH) | December 2019 | January 2020 | |
Salt Lake City (SLC) to Denver (DEN) | December 2019 | June 2020 | |
Salt Lake City (SLC) to Dallas-Ft. Worth (DFW) | In Service | No End Scheduled | |
Salt Lake City (SLC) to Houston (IAH) | In Service | No End Scheduled | |
Salt Lake City (SLC) to New York-Kennedy (JFK) | December 2019 | No End Scheduled | |
Salt Lake City (SLC) to Las Vegas (LAS) | December 2019 | January 2020 | |
Salt Lake City (SLC) to San Francisco (SFO) | In Service | No End Scheduled | |
Salt Lake City (SLC) to San Jose (SJC) | In Service | No End Scheduled | |
Salt Lake City (SLC) to Orange County, CA (SNA) | In Service | No End Scheduled |
As Delta continues to expand its fleet of A220s over the next few years, I'm looking forward to seeing it replace more and more of the CRJ and Embraer regional jets, as well as the old MD-88s and MD-90s that are currently still lingering around in Delta's fleet. Especially on the two- to four-hour flights that many of those aircraft are still operating, having extra shoulder room, nice IFE systems and enough room for passengers to bring full-size carry-on bags on board will be a welcome change.