This post contains references to products from one or more of our advertisers. We may receive compensation when you click on links to those products. For an explanation of our Advertising Policy, visit this page.
American Airlines’ fleet is frustratingly inconsistent, especially on US domestic routes. Some long domestic routes will lack power outlets and inflight entertainment screens — even in first class. Meanwhile, you can find lie-flat business class seats sold as economy on one-hour flights. So if you’ve got some flexibility in your travels, knowing American Airlines’ fleet schedule can mean getting a superior experience.
The problem is: AA’s fleet schedule varies widely from month to month. So, we here at The Points Guy dig into it regularly to unveil where you can find these excellent seats.
Whether you splurge on a first-class award or paid ticket, get a free upgrade using 500-mile upgrades or get a complimentary upgrade as a Platinum Pro or Executive Platinum member, here are the ways to fly on American Airlines’ best business class seats without having to bring your passport.
In This Post
777-300ER Zodiac
One of the best business class seats in the sky, American Airlines’ Boeing 777-300ER (77W) is a great way of traveling anywhere. However, it’s typically expensive to buy an international round-trip on this aircraft; award availability on these flights is especially hard to get; and upgrades on these premium routes are highly sought after.
If you’re looking to try it out with out a passport, you’ve got exactly one option between now and the end of April: Dallas/Fort Worth (DFW) to New York Kennedy (JFK) on March 30, flight #304 departing at 9:32am and arriving at 1:58pm.
777-200: B/E Aerospace Super Diamond or Zodiac Concept D
American Airlines has two different business class seats in its 777-200 fleet — the “rocking” Zodiac Concept D seats and the much-better B/E Aerospace Super Diamond seats. Unless you know the tail number and the arrangement of the particular aircraft, you can’t tell these apart from looking at the seat map. And, even if you do book a particular version, equipment changes means there’s no telling which type will show up at your gate.
However, both versions are lie-flat business class seats and all of AA’s 777-200s have been retrofit with premium economy. While sold as premium economy on international flights, these seats are labeled as Main Cabin Extra on domestic routes, meaning these seats are free for Platinum, Platinum Pros and Executive Platinum elites. While you won’t get any extra service while sitting in premium economy seats on domestic routes, these seats are a definite upgrade over the rest of the economy cabin.
So, looking for 777-200s on domestic routes is sure to provide a better-than-average first class experience and a better-than-average Main Cabin Extra experience. Here are the routes on which AA is using these aircraft within the 50 US states:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
DFW | HNL | 5 | 11:15 | 15:53 | 14-Feb | 9-Mar | Daily |
DFW | HNL | 5 | 11:15 | 14:54 | 10-Mar | 30-Apr | Daily |
DFW | HNL | 123 | 9:15 | 13:57 | 14-Feb | 1-Apr | Daily |
DFW | HNL | 123 | 9:15 | 12:53 | 3-Apr | 29-Apr | Wed-Mon |
DFW | KOA | 229 | 11:05 | 15:38 | 14-Feb | 9-Mar | Thurs-Mon |
DFW | KOA | 229 | 11:05 | 14:42 | 10-Mar | 1-Apr | Wed-Mon |
DFW | MIA | 2206 | 18:15 | 21:55 | 2-Apr | 30-Apr | Daily |
DFW | MIA | 2239 | 14:30 | 18:13 | 14-Feb | 2-Mar | Daily |
DFW | MIA | 2239 | 14:30 | 18:12 | 4-Mar | 1-Apr | Daily |
DFW | MIA | 2386 | 7:18 | 11:06 | 14-Feb | 28-Feb | Daily exc. Fri |
DFW | MIA | 2386 | 6:20 | 9:57 | 15-Feb | 22-Feb | Friday |
DFW | MIA | 2386 | 6:20 | 9:57 | 1-Mar | 1-Mar | One off |
DFW | MIA | 2386 | 7:18 | 11:06 | 2-Mar | 1-Apr | Daily |
DFW | MIA | 2541 | 17:01 | 20:47 | 2-Apr | 30-Apr | Daily |
DFW | MIA | 2550 | 10:34 | 14:17 | 14-Feb | 28-Feb | Sun-Thurs |
DFW | MIA | 2550 | 10:34 | 14:15 | 3-Mar | 7-Mar | Daily |
DFW | MIA | 2550 | 10:34 | 14:15 | 11-Mar | 12-Mar | Daily |
DFW | MIA | 2550 | 10:34 | 14:15 | 18-Mar | 27-Mar | Mon-Wed |
DFW | OGG | 7 | 9:15 | 13:48 | 15-Feb | 23-Feb | Fri-Sat |
DFW | OGG | 7 | 9:15 | 13:48 | 1-Mar | 31-Mar | Thurs-Sun |
DFW | OGG | 7 | 9:15 | 12:48 | 10-Mar | 28-Apr | Thurs-Sun |
DFW | OGG | 119 | 11:10 | 15:45 | 14-Feb | 9-Mar | Daily |
DFW | OGG | 119 | 11:10 | 14:42 | 10-Mar | 30-Apr | Daily |
HNL | DFW | 8 | 18:29 | 5:45 | 13-Feb | 8-Mar | Daily |
HNL | DFW | 8 | 17:31 | 5:45 | 9-Mar | 30-Apr | Daily |
HNL | DFW | 102 | 21:05 | 8:25 | 13-Feb | 8-Mar | Daily |
HNL | DFW | 102 | 20:06 | 8:25 | 9-Mar | 31-Mar | Daily |
HNL | DFW | 102 | 20:06 | 8:25 | 1-Apr | 29-Apr | Wed-Mon |
JFK | MIA | 243 | 15:30 | 18:51 | 2-Apr | 30-Apr | Daily |
JFK | MIA | 1357 | 17:27 | 20:44 | 16-Feb | 30-Mar | Saturday |
KOA | DFW | 230 | 18:43 | 5:55 | 14-Feb | 8-Mar | Thurs-Mon |
KOA | DFW | 230 | 17:49 | 5:55 | 9-Mar | 1-Apr | Wed-Mon |
LAX | MIA | 1473 | 8:50 | 16:42 | 14-Feb | 30-Apr | Daily |
MIA | DFW | 1335 | 15:40 | 17:53 | 2-Apr | 30-Apr | Daily |
MIA | DFW | 2524 | 18:45 | 20:56 | 14-Feb | 14-Feb | One off |
MIA | DFW | 2550 | 15:30 | 17:42 | 14-Feb | 28-Feb | Sun-Thurs |
MIA | DFW | 2550 | 15:30 | 17:46 | 3-Mar | 7-Mar | Daily |
MIA | DFW | 2550 | 15:30 | 17:46 | 11-Mar | 12-Mar | Daily |
MIA | DFW | 2550 | 15:30 | 17:46 | 18-Mar | 1-Apr | Mon-Wed |
MIA | DFW | 2575 | 7:18 | 9:34 | 14-Feb | 1-Apr | Mon-Fri |
MIA | DFW | 2655 | 12:20 | 14:31 | 14-Feb | 1-Apr | Daily |
MIA | DFW | 2655 | 12:05 | 14:20 | 30-Mar | 30-Mar | One off |
MIA | DFW | 2719 | 19:15 | 21:25 | 15-Feb | 30-Mar | Fri-Sat |
MIA | DFW | 2808 | 9:00 | 11:16 | 2-Apr | 30-Apr | Daily |
MIA | JFK | 1199 | 16:05 | 19:01 | 2-Apr | 30-Apr | Daily |
MIA | JFK | 1357 | 21:45 | 0:33 | 16-Feb | 23-Mar | Saturday |
MIA | LAX | 314 | 17:30 | 20:19 | 14-Feb | 30-Apr | Daily |
OGG | DFW | 6 | 19:01 | 6:03 | 14-Feb | 8-Mar | Daily |
OGG | DFW | 6 | 18:01 | 6:03 | 9-Mar | 30-Apr | Daily |
OGG | DFW | 116 | 21:20 | 8:25 | 13-Feb | 16-Feb | Wed,Fri-Sat |
OGG | DFW | 116 | 21:20 | 8:25 | 22-Feb | 23-Feb | Daily |
OGG | DFW | 116 | 21:20 | 8:25 | 1-Mar | 1-Mar | One off |
OGG | DFW | 116 | 21:19 | 8:25 | 2-Mar | 28-Apr | Thurs-Sun |
787-9 B/E Aerospace Super Diamond
While American Airlines mostly keeps its fuel-efficient 787-9 Dreamliners on international routes, periodically it will have to position these aircraft between hubs due to scheduling needs. This opens up a golden opportunity to try out AA’s newest business-class seat for yourself.
From February-April 2019, you’ll only find these three-cabin (economy, premium economy, business) aircraft flying a triangle between Chicago O’Hare (ORD), Dallas (DFW) and Los Angeles (LAX):
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
DFW | LAX | 2318 | 17:40 | 18:58 | 14-Feb | 1-Apr | Daily |
DFW | LAX | 2354 | 19:15 | 20:45 | 14-Feb | 30-Apr | Daily |
DFW | ORD | 2631 | 12:30 | 14:47 | 2-Apr | 30-Apr | Daily |
LAX | DFW | 2543 | 14:20 | 19:18 | 14-Feb | 30-Apr | Daily |
LAX | DFW | 2733 | 17:05 | 22:00 | 14-Feb | 1-Apr | Daily |
LAX | ORD | 2834 | 1:30 | 7:26 | 29-Mar | 30-Mar | Daily |
Upgrade didn’t clear? Or, don’t want to pay for first class? AA has made the decision to not sell premium economy on domestic routes (except to Hawaii), so the premium economy seats found on these 787s are sold as part of the economy cabin. However, these seats are labeled as Main Cabin Extra, so you’ll need AA elite status to choose them for free.
A330 Envoy Suite
While not the newest business-class seat in the fleet, the legacy US Airways A330s provide a solid business class product — and certainly more than sufficient for a domestic flight. There’s an important difference to keep in mind through. The Airbus A330-200 have been retrofit with premium economy and Main Cabin Extra, but the Airbus A330-300 aircraft still won’t be retrofit.
Here’s where the premium economy retrofit A330-200 (332) aircraft are flying domestically:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
CLT | PHL | 1648 | 20:17 | 21:57 | 14-Feb | 29-Mar | Daily |
CLT | PHL | 2191 | 16:29 | 18:16 | 14-Feb | 29-Mar | Daily |
CLT | PHL | 2191 | 16:39 | 18:33 | 2-Apr | 30-Apr | Daily |
LAX | PHL | 1799 | 7:20 | 15:21 | 14-Feb | 30-Apr | Daily |
MCO | PHL | 1899 | 9:01 | 11:28 | 14-Feb | 31-Mar | Daily |
MCO | PHL | 1899 | 9:01 | 11:29 | 2-Apr | 30-Apr | Daily |
PHL | CLT | 563 | 6:35 | 8:22 | 6-Jan | 1-Apr | Daily |
PHL | CLT | 793 | 12:45 | 14:36 | 14-Feb | 31-Mar | Daily |
PHL | CLT | 793 | 12:55 | 14:47 | 2-Apr | 30-Apr | Daily |
PHL | LAX | 726 | 15:35 | 18:45 | 14-Feb | 8-Mar | Daily |
PHL | LAX | 726 | 16:30 | 19:31 | 9-Mar | 1-Apr | Daily |
PHL | LAX | 726 | 15:35 | 18:37 | 2-Apr | 30-Apr | Daily |
PHL | MCO | 803 | 18:10 | 20:48 | 1-Apr | 1-Apr | One off |
PHL | MCO | 1919 | 18:10 | 20:51 | 14-Feb | 30-Mar | Daily |
PHL | MCO | 1919 | 18:10 | 20:48 | 2-Apr | 30-Apr | Daily |
PHL | SFO | 680 | 15:55 | 19:20 | 14-Feb | 30-Apr | Daily |
SFO | PHL | 700 | 8:10 | 16:31 | 14-Feb | 30-Apr | Daily |
Meanwhile, the A330-300s (333) are flying:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
CLT | PHL | 1648 | 20:17 | 21:57 | 31-Mar | 1-Apr | Daily |
CLT | PHX | 1678 | 7:35 | 10:25 | 14-Feb | 9-Mar | Daily |
CLT | PHX | 1678 | 7:35 | 9:18 | 10-Mar | 1-Apr | Daily |
HNL | PHX | 693 | 22:45 | 7:32 | 6-Jan | 8-Mar | Daily |
HNL | PHX | 693 | 21:37 | 6:32 | 9-Mar | 1-Apr | Daily |
PHX | CLT | 1696 | 9:40 | 15:34 | 14-Feb | 9-Mar | Daily |
PHX | CLT | 1696 | 8:40 | 15:34 | 10-Mar | 2-Apr | Daily |
PHX | HNL | 692 | 12:35 | 16:31 | 14-Feb | 9-Mar | Daily |
PHX | HNL | 692 | 11:35 | 15:29 | 10-Mar | 1-Apr | Daily |
787-8: Zodiac Concept D
While it’s certainly not my favorite American Airlines business class product, the lie-flat seats up front on AA’s 787-8 are definitely worth booking over a standard domestic first class seat. And you can try it out on a bunch of routes this winter:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
DFW | ORD | 149 | 7:15 | 9:40 | 14-Feb | 1-Apr | Daily |
DFW | ORD | 149 | 6:50 | 9:09 | 2-Apr | 30-Apr | Daily |
DFW | ORD | 1294 | 20:45 | 22:58 | 14-Feb | 30-Apr | Daily |
DFW | ORD | 2418 | 16:35 | 18:57 | 14-Feb | 31-Mar | Daily |
DFW | ORD | 2418 | 16:35 | 18:54 | 2-Apr | 30-Apr | Daily |
DFW | ORD | 2520 | 18:30 | 20:45 | 14-Feb | 8-Mar | Daily |
DFW | ORD | 2520 | 19:50 | 22:04 | 9-Mar | 1-Apr | Daily |
DFW | ORD | 2520 | 18:30 | 20:48 | 2-Apr | 30-Apr | Daily |
DFW | SFO | 2248 | 11:00 | 12:55 | 14-Feb | 1-Apr | Daily |
DFW | SFO | 2248 | 9:00 | 10:48 | 2-Apr | 30-Apr | Daily |
HNL | ORD | 74 | 19:15 | 7:35 | 14-Feb | 9-Mar | Daily |
HNL | ORD | 74 | 17:52 | 7:00 | 10-Mar | 1-Apr | Daily |
ORD | DFW | 1106 | 10:50 | 13:20 | 14-Feb | 30-Apr | Daily |
ORD | DFW | 1625 | 7:00 | 9:34 | 14-Feb | 30-Apr | Daily |
ORD | DFW | 2300 | 18:55 | 21:26 | 14-Feb | 30-Apr | Daily |
ORD | DFW | 2429 | 15:05 | 17:30 | 2-Apr | 30-Apr | Daily |
ORD | DFW | 2501 | 16:55 | 19:27 | 14-Feb | 30-Apr | Daily |
ORD | HNL | 75 | 10:15 | 15:51 | 14-Feb | 9-Mar | Daily |
ORD | HNL | 75 | 10:15 | 14:48 | 10-Mar | 1-Apr | Daily |
ORD | PHX | 605 | 7:10 | 8:56 | 2-Apr | 30-Apr | Daily |
ORD | PHX | 2238 | 11:20 | 14:00 | 14-Feb | 9-Mar | Daily |
ORD | PHX | 2238 | 11:22 | 12:59 | 10-Mar | 1-Apr | Daily |
PHX | ORD | 974 | 10:20 | 15:45 | 2-Apr | 30-Apr | Daily |
PHX | ORD | 2410 | 15:12 | 19:33 | 14-Feb | 9-Mar | Daily |
PHX | ORD | 2410 | 14:12 | 19:34 | 10-Mar | 1-Apr | Daily |
SFO | DFW | 2248 | 13:53 | 19:20 | 14-Feb | 1-Apr | Daily |
SFO | DFW | 2248 | 11:54 | 17:20 | 2-Apr | 30-Apr | Daily |
767-300
The sixth and final aircraft on the list is American Airlines’ old Boeing 767s. While these are far from the best AA business class seats — actually, these are #6 in our rankings — at least they’ve got lie-flat seats, meaning they’re significantly better than your standard domestic first class options. Here’s where you can find them from February-April:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
DFW | JFK | 2423 | 12:36 | 17:08 | 14-Feb | 1-Apr | Daily |
DFW | JFK | 2423 | 12:20 | 16:59 | 4-Apr | 30-Apr | Daily |
DFW | MIA | 2550 | 10:34 | 14:19 | 1-Apr | 1-Apr | One off |
DFW | PHL | 2423 | 13:30 | 18:09 | 2-Apr | 3-Apr | Daily |
JFK | DFW | 2234 | 8:10 | 11:27 | 14-Feb | 30-Apr | Daily |
JFK | MIA | 243 | 15:30 | 18:59 | 14-Feb | 1-Apr | Daily |
JFK | MIA | 1571 | 10:59 | 14:09 | 14-Feb | 30-Apr | Daily |
JFK | MIA | 2572 | 13:29 | 16:43 | 14-Feb | 31-Mar | Thurs,Sun |
JFK | MIA | 2572 | 13:30 | 16:44 | 15-Feb | 30-Apr | Mon-Wed,Fri-Sat |
JFK | MIA | 2572 | 13:29 | 16:43 | 4-Apr | 28-Apr | Thurs,Sun |
LAS | PHL | 1876 | 11:56 | 19:46 | 2-Apr | 30-Apr | Daily |
MIA | JFK | 1142 | 19:06 | 22:00 | 14-Feb | 1-Apr | Daily |
MIA | JFK | 1571 | 6:59 | 9:57 | 14-Feb | 30-Apr | Daily |
MIA | JFK | 2572 | 17:56 | 21:00 | 15-Feb | 1-Apr | Daily |
MIA | JFK | 2572 | 18:59 | 22:01 | 2-Apr | 30-Apr | Daily |
MIA | ORD | 335 | 8:40 | 11:02 | 6-Jan | 1-Apr | Daily |
MIA | PHL | 1404 | 9:00 | 11:49 | 2-Apr | 2-Apr | One off |
MIA | PHL | 2333 | 19:55 | 22:44 | 14-Feb | 30-Apr | Daily |
MIA | PHL | 2570 | 13:50 | 16:41 | 14-Feb | 30-Apr | Daily |
MIA | SFO | 383 | 7:30 | 10:55 | 1-Mar | 1-Apr | Fri-Sat |
ORD | MIA | 335 | 12:15 | 16:27 | 6-Jan | 1-Apr | Daily |
PHL | LAS | 496 | 8:15 | 10:51 | 2-Apr | 30-Apr | Daily |
PHL | MIA | 195 | 6:00 | 8:50 | 14-Feb | 30-Mar | Daily |
PHL | MIA | 1114 | 13:00 | 15:59 | 2-Apr | 2-Apr | One off |
PHL | MIA | 1422 | 6:00 | 8:51 | 31-Mar | 31-Mar | One off |
PHL | MIA | 1533 | 9:00 | 12:10 | 3-Apr | 30-Apr | Daily |
PHL | MIA | 1919 | 6:00 | 8:51 | 1-Apr | 1-Apr | One off |
PHL | MIA | 2595 | 17:45 | 20:48 | 15-Feb | 9-Mar | Daily |
PHL | MIA | 2595 | 19:00 | 22:02 | 10-Mar | 10-Mar | One off |
PHL | MIA | 2595 | 17:45 | 20:48 | 11-Mar | 30-Apr | Daily |
PHL | SFO | 2835 | 6:55 | 10:04 | 4-Apr | 29-Apr | Sun-Mon,Thur-Fri |
SFO | MIA | 383 | 12:09 | 20:40 | 1-Mar | 1-Apr | Daily |
SFO | PHL | 2821 | 11:09 | 19:40 | 4-Apr | 29-Apr | Sun-Mon,Thur-Fri |
This is The Points Guy’s permanent page about flying American Airlines’ lie-flat business class products domestically, so you can bookmark it and check back for the latest update. Keep in mind you may see some reader comments referring to older versions below.
Know before you go.
News and deals straight to your inbox every day.
Based on TPG’s most recent valuations, the 50,000 miles are worth $700. In addition, you can earn 10,000 Elite Qualifying Miles (EQMs) toward elite status after spending $40,000 in a calendar year. As of July 23, 2017 this is the only card that offers Admirals Club lounge access so if you are an AA flyer this card might make sense for you. Aside from lounge access the primary cardholder will receive a Global Entry application fee credit every 5 years, first checked bag free for up to 8 travel companions on domestic itineraries and a 25% discount on eligible in-flight purchases on American Airlines flights.
- Earn 50,000 American Airlines AAdvantage® bonus miles after spending $5,000 in purchases within the first 3 months of account opening*
- Admirals Club® membership for you and access for guests traveling with you*
- Complimentary Admirals Club® lounge access for authorized users
- Earn 10,000 AAdvantage® Elite Qualifying Miles (EQMs) after you spend $40,000 in purchases within the year*
- No Foreign Transaction Fees on purchases*
- Earn 2 AAdvantage® miles for every $1 spent on eligible American Airlines purchases and 1 AAdvantage® mile for every $1 spent on other purchases*
- First checked bag is free on domestic American Airlines itineraries for you and up to 8 companions traveling with you on the same reservation*
Editorial Disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airlines or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Disclaimer: The responses below are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.