91 IHG Redemptions to Book Before January 16
At the start of the year, we found out that IHG is changing categories at 691 hotels worldwide. Award nights at 184 hotels are jumping by 10,000 points per night, with another 315 hotel award rates going up by 5,000 points per night. There's one bit of good news as 192 hotels are dropping by 5,000 points per night.
While it was unclear at the time of the announcement when these changes would go into effect, we now know that the new award rates will be live this Tuesday, January 16. But, with all of the changes, it's hard to know which properties to consider booking before that date. Here's a short list:
Hotels where the cost of award nights are doubling (2)
Thankfully there aren't many hotels where the award rates will be twice as high, but here are two you might want to consider:
Property | Country | City | 2017 Category (points/night) | 2018 Category (points/night) |
---|---|---|---|---|
Holiday Inn ChiangMai | Thailand | Chiang Mai | 10,000 | 20,000 |
Candlewood Suites St. Joseph | United States | St. Joseph, MO | 10,000 | 20,000 |
Hotels jumping from Category 2 to Category 4 (34)
Of the 184 hotels jumping by 10,000 points per night, 34 of those hotels are increasing from 15,000 points (Category 2) to 25,000 points per night (Category 4). 27 of these are in the US, with others in Canada, Costa Rica, France, Ireland, Netherlands and the United Kingdom:
Property | Country | City | 2017 Category (points/night) | 2018 Category (points/night) |
---|---|---|---|---|
Holiday Inn Express Adrian | United States | Adrian, MI | 15,000 | 25,000 |
Staybridge Suites Alpharetta-North Point | United States | Alpharetta, GA | 15,000 | 25,000 |
Holiday Inn Express & Suites Ashland | United States | Ashland, OR | 15,000 | 25,000 |
Holiday Inn Express Cardiff Airport | United Kingdom | Cardiff | 15,000 | 25,000 |
Holiday Inn Express & Suites Chattanooga (East Ridge) | United States | Chattanooga, TN | 15,000 | 25,000 |
Holiday Inn Express & Suites Clute - Lake Jackson | United States | Clute, TX | 15,000 | 25,000 |
Holiday Inn Express & Suites Deer Park | United States | Deer Park, TX | 15,000 | 25,000 |
Holiday Inn Express & Suites Durant | United States | Durant, OK | 15,000 | 25,000 |
Holiday Inn Express & Suites East Lansing | United States | East Lansing, MI | 15,000 | 25,000 |
Holiday Inn Express Amsterdam - Schiphol | Netherlands (Holland) | Hoofddorp | 15,000 | 25,000 |
Candlewood Suites Idaho Falls | United States | Idaho Falls, ID | 15,000 | 25,000 |
Holiday Inn Killarney | Ireland | Killarney | 15,000 | 25,000 |
Candlewood Suites Lakewood | United States | Lakewood, WA | 15,000 | 25,000 |
Holiday Inn Express Lodi | United States | Lodi, CA | 15,000 | 25,000 |
Holiday Inn Express Meadville (I-79 Exit 147a) | United States | Meadville, PA | 15,000 | 25,000 |
Holiday Inn Express Mystic | United States | Mystic, CT | 15,000 | 25,000 |
Holiday Inn Express & Suites Fort Worth North - Northlake | United States | Northlake, TX | 15,000 | 25,000 |
Holiday Inn Express & Suites Ontario | United States | Ontario, OR | 15,000 | 25,000 |
Holiday Inn Express & Suites Birmingham South - Pelham | United States | Pelham, AL | 15,000 | 25,000 |
Holiday Inn Phoenix-West | United States | Phoenix, AZ | 15,000 | 25,000 |
Holiday Inn Express Indianapolis Airport | United States | Plainfield, IN | 15,000 | 25,000 |
Holiday Inn Express & Suites Portland-Jantzen Beach | United States | Portland, OR | 15,000 | 25,000 |
Holiday Inn Express Ramsgate - Minster | United Kingdom | Ramsgate | 15,000 | 25,000 |
Holiday Inn Resort The Lodge at Eagle Crest | United States | Redmond, OR | 15,000 | 25,000 |
Candlewood Suites San Diego | United States | San Diego, CA | 15,000 | 25,000 |
Holiday Inn Express San Jose Costa Rica Airport | Costa Rica | San Jose | 15,000 | 25,000 |
Holiday Inn Express & Suites Sanford | United States | Sanford, NC | 15,000 | 25,000 |
Holiday Inn St. Louis-South County Center | United States | St. Louis, MO | 15,000 | 25,000 |
Holiday Inn Sydney - Waterfront | Canada | Sydney, NS | 15,000 | 25,000 |
Holiday Inn Express Toulon - Sainte-Musse | France | Toulon | 15,000 | 25,000 |
Holiday Inn Express & Suites Tracy | United States | Tracy, CA | 15,000 | 25,000 |
Holiday Inn Express Wenatchee | United States | Wenatchee, WA | 15,000 | 25,000 |
Holiday Inn Express West Sacramento - Capitol Area | United States | West Sacramento, CA | 15,000 | 25,000 |
Holiday Inn Yakima | United States | Yakima, WA | 15,000 | 25,000 |
Hotels jumping from Category 3 to Category 5 (36)
Continuing with the list of hotels increasing by 10,000 per night are the 36 properties where the rates are jumping by 50% from 20,000/night to 30,000/night:
Property | Country | City | 2017 Category (points/night) | 2018 Category (points/night) |
---|---|---|---|---|
Holiday Inn Express Amsterdam - South | Netherlands (Holland) | Amsterdam | 20,000 | 30,000 |
Holiday Inn Express & Suites Augusta West - Ft Gordon Area | United States | Augusta, GA | 20,000 | 30,000 |
Holiday Inn Express Augusta Downtown | United States | Augusta, GA | 20,000 | 30,000 |
Holiday Inn Resort Catalina Island | United States | Avalon, CA | 20,000 | 30,000 |
Holiday Inn Franklin - Cool Springs | United States | Brentwood, TN | 20,000 | 30,000 |
Holiday Inn Bristol - Filton | United Kingdom | Bristol | 20,000 | 30,000 |
Holiday Inn Cannes | France | Cannes | 20,000 | 30,000 |
Holiday Inn & Suites Chattanooga Downtown | United States | Chattanooga, TN | 20,000 | 30,000 |
Holiday Inn Express & Suites Detroit Downtown | United States | Detroit, MI | 20,000 | 30,000 |
Holiday Inn Detroit Lakes - Lakefront | United States | Detroit Lakes, MN | 20,000 | 30,000 |
Holiday Inn Express & Suites Duluth North - Miller Hill | United States | Duluth, MN | 20,000 | 30,000 |
Holiday Inn Express Durham - (UNH) | United States | Durham, NH | 20,000 | 30,000 |
Holiday Inn Dusseldorf City Toulouser All. | Germany | Dusseldorf | 20,000 | 30,000 |
Holiday Inn Express & Suites Elk Grove Ctrl - Sacramento S | United States | Elk Grove, CA | 20,000 | 30,000 |
Holiday Inn Express Gatlinburg Downtown | United States | Gatlinburg, TN | 20,000 | 30,000 |
Holiday Inn Express Grants Pass | United States | Grants Pass, OR | 20,000 | 30,000 |
Holiday Inn Express & Suites Indianapolis W - Airport Area | United States | Indianapolis, IN | 20,000 | 30,000 |
Holiday Inn Hull Marina | United Kingdom | Kingston Upon Hull | 20,000 | 30,000 |
Holiday Inn Express Portland South - Lake Oswego | United States | Lake Oswego, OR | 20,000 | 30,000 |
Holiday Inn Express & Suites Inverness-Lecanto | United States | Lecanto, FL | 20,000 | 30,000 |
Holiday Inn Express & Suites Lincoln East - White Mountains | United States | Lincoln, NH | 20,000 | 30,000 |
Holiday Inn Long Beach Airport | United States | Long Beach, CA | 20,000 | 30,000 |
Holiday Inn & Suites Madison West | United States | Madison, WI | 20,000 | 30,000 |
Holiday Inn & Suites Montreal Centre-ville Ouest | Canada | Montreal, QC | 20,000 | 30,000 |
Holiday Inn Express & Suites Montreal Airport | Canada | Montreal, QC | 20,000 | 30,000 |
Holiday Inn Express & Suites Mt. Juliet-Nashville Area | United States | Mount Juliet, TN | 20,000 | 30,000 |
Crowne Plaza Orlando-Downtown | United States | Orlando, FL | 20,000 | 30,000 |
Holiday Inn Express & Suites Page - Lake Powell Area | United States | Page, AZ | 20,000 | 30,000 |
Holiday Inn Express & Suites Park City | United States | Park City, UT | 20,000 | 30,000 |
Holiday Inn Express & Suites Reno Airport | United States | Reno, NV | 20,000 | 30,000 |
Holiday Inn Express Savannah S I95 - Richmond Hill | United States | Richmond Hill, GA | 20,000 | 30,000 |
Holiday Inn Express Roslyn - Manhasset Area | United States | Roslyn, NY | 20,000 | 30,000 |
Holiday Inn Express Rotterdam - Central Station | Netherlands (Holland) | Rotterdam | 20,000 | 30,000 |
Holiday Inn Express Salt Lake City Downtown | United States | Salt Lake City, UT | 20,000 | 30,000 |
Holiday Inn Salzburg City | Austria | Salzburg | 20,000 | 30,000 |
Holiday Inn Express & Suites Terre Haute | United States | Terre Haute, IN | 20,000 | 30,000 |
Low Category InterContinental Hotels (6)
There are six InterContinental hotels currently listed at Category 6 or below that are increasing by one category level on January 16. While these aren't drastic changes, here are some options at IHG's fanciest hotels that you might want to book now:
Property | Country | City | 2017 Category (points/night) | 2018 Category (points/night) |
---|---|---|---|---|
InterContinental Saint Paul Riverfront | United States | St. Paul, MN | 20,000 | 25,000 |
InterContinental Cleveland | United States | Cleveland, OH | 25,000 | 30,000 |
InterContinental Marine Drive-Mumbai | India | Mumbai | 25,000 | 30,000 |
InterContinental Presidente Cancun Resort | Mexico | Cancun | 30,000 | 35,000 |
InterContinental Bangkok | Thailand | Bangkok | 35,000 | 40,000 |
InterContinental Mzaar (Mountain Resort & Spa) | Lebanon | Mzaar | 35,000 | 40,000 |
Hotels jumping to 70,000 points per night (13)
Finally, there are 13 InterContinental hotels where the cost per night is jumping from 60,000 points to 70,000 points. If you've got a cache of IHG points and want to book an award night at one of these, make sure to do so before January 16:
Property | Country | City | 2017 Category (points/night) | 2018 Category (points/night) |
---|---|---|---|---|
InterContinental Paris - Le Grand | France | Paris | 60,000 | 70,000 |
InterContinental Hong Kong | Hong Kong | Hong Kong | 60,000 | 70,000 |
InterContinental - ANA Manza Beach Resort | Japan | Okinawa | 60,000 | 70,000 |
InterContinental Bora Bora Resort Thalasso Spa | Tahiti | Bora Bora | 60,000 | 70,000 |
Intercontinental Le Moana Bora Bora | Tahiti | Bora Bora | 60,000 | 70,000 |
InterContinental London Park Lane | UK | London | 60,000 | 70,000 |
InterContinental The Clement Monterey | USA | Monterey, CA | 60,000 | 70,000 |
InterContinental San Francisco | USA | San Francisco, CA | 60,000 | 70,000 |
InterContinental Mark Hopkins San Francisco | USA | San Francisco, CA | 60,000 | 70,000 |
InterContinental The Willard Washington D.C. | USA | Washington, DC | 60,000 | 70,000 |
InterContinental Boston | USA | Boston, MA | 60,000 | 70,000 |
InterContinental New York Barclay | USA | New York, NY | 60,000 | 70,000 |
InterContinental New York Times Square | USA | New York, NY | 60,000 | 70,000 |