Earn Bonus Miles for Purchases With This Week's Promotions and Elevated Shopping Portal Offers
Shopping portals are one of the best ways to earn points and miles with your favorite airline — without even having to step on a plane. Just by making a purchase online with select retailers through a portal, you can earn valuable points and miles, which can then be used toward your next redemption. Now, with holiday shopping season upon us, shopping portals are more valuable than ever — especially with holiday promotions and elevated offers.
Because shopping portals are always updating, it's a good idea to see what each of the major US carriers offers at any given time — and all in one place. So, we're rounding up some highlights of elevated offers each week, as well as any promotions you should look out for that could earn you even more.
Disclaimer: This is a selection of retailers currently offering elevated offers, not an exhaustive list of all offers. In addition, there's no guarantee that any or all of these offers will be around longer than one week. If you're considering making a purchase from a retailer based on its offer with a particular airline, it's better to do that sooner rather than later before it's gone.
Alaska Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 4 | 3 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys Warehouse | 3 | 2 | +1 |
Bloomingdale's | 4 | 0.5 | +3.5 |
Bon-Ton | 4 | 2 | +2 |
Clinique | 4 | 3 | +1 |
Coach | 3 | 1 | +2 |
DKNY | 3 | 1 | +2 |
e.l.f. Cosmetics | 4 | 3 | +1 |
Finish Line | 4 | 2 | +2 |
Free People | 2 | 1 | +1 |
FTD.com | 11 | 7 | +4 |
HasbroToyShop | 2 | 1 | +1 |
Hugo Boss | 3 | 2 | +1 |
IT Cosmetics | 4 | 3 | +1 |
Kohl's | 4 | 2 | +2 |
Lands' End | 6 | 3 | +3 |
Levi's | 3 | 2 | +1 |
Lilly Pulitzer | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 12/11/17) | 4 | 2 | +2 |
Neiman Marcus Last Call (through 12/11/17) | 4 | 2 | +2 |
New York & Company | 4 | 2 | +2 |
Origins | 4 | 3 | 1 |
Perry Ellis | 4 | 3 | +1 |
PETCO | 3 | 2 | +1 |
RalphLauren.com | 4 | 2 | +2 |
Rebecca Minkoff | 4 | 3 | +1 |
Sephora.com | 4 | 2 | +2 |
Staples.com | 3 | 2 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
Alaska has a tab on its Mileage Plan shopping portal dedicated to the Holiday Features page. Throughout the week, several merchants will be offering elevated offers. For merchants with set end dates on the elevated offer, those have been noted in the chart above.
You can also check the Mileage Plan shopping portal to see other, non-elevated earning offers, such as discounts.
In addition, Alaska is offering you the opportunity to earn 500 bonus miles when you spend $150 by December 17, 2017. The $150 can be spent on cumulative qualifying purchases by December 17.
Based on TPG's most recent valuations, those 500 bonus miles are worth $9.50, which is a pretty good return on purchases you'd be making regardless.
American Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 3 | 2 | +1 |
Aveda | 6 | 4 | +2 |
Banana Republic | 4 | 2 | +2 |
Barnes & Noble | 4 | 2 | +2 |
Barneys Warehouse | 4 | 2 | +2 |
Bloomingdale's | 5 | 1 | +4 |
Bon-Ton | 9 | 3 | +6 |
Clinique | 6 | 4 | +2 |
Coach | 4 | 2 | +2 |
DKNY | 4 | 2 | +2 |
e.l.f. Cosmetics | 5 | 3 | +2 |
Finish Line | 9 | 3 | +6 |
Free People | 3 | 1 | +2 |
HasbroToyShop | 3 | 1 | +2 |
Hugo Boss | 3 | 2 | +1 |
IT Costmetics | 5 | 4 | +1 |
Kohl's (through 12/24/17) | 6 | 2 | +4 |
Lands' End | 10 | 4 | +6 |
Levi's | 8 | 2 | +6 |
Lilly Pulitzer | 3 | 1 | +2 |
Lowe's | 2 | 1 | +1 |
Macys.com (through 12/11/17) | 9 | 3 | +6 |
Neiman Marcus | 6 | 3 | +3 |
Neiman Marcus Last Call (through 12/11/17) | 9 | 3 | +6 |
New York & Company | 6 | 2 | +4 |
Origins | 6 | 4 | +2 |
Perry Ellis | 6 | 4 | +2 |
PETCO | 4 | 3 | +1 |
RalphLauren.com | 5 | 2 | +3 |
Rebecca Minkoff | 5 | 4 | +1 |
Saks.com | 6 | 5 | +1 |
Sephora.com | 6 | 2 | +4 |
Staples.com | 6 | 2 | +4 |
TaylorMade Golf | 6 | 5 | +1 |
Toys 'R' Us | 2 | 1 | +1 |
Walgreens | 6 | 2 | +4 |
Wine.com | 5 | 2 | +3 |
Other Offers
The American Airlines AAdvantage portal has a Holiday Features page. For one-week only, you can take advantage of elevated offers from select retailers. Merchants that have an end date on the increased earning are indicated in the chart above.
In addition, if you visit the page, you can see more offers, such as discounts on your purchases and more.
Delta Air Lines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 4 | 2 | +2 |
Banana Republic | 2 | 1 | +1 |
Bloomingdale's | 3 | 0.5 | +2.5 |
Bon-Ton | 3 | 2 | +1 |
Clinique | 4 | 2 | +2 |
Coach | 2 | 1 | +1 |
DKNY | 2 | 1 | +1 |
Finish Line | 3 | 2 | +1 |
Free People | 2 | 1 | +1 |
Lands' End | 3 | 2 | +1 |
Levi's | 3 | 2 | +1 |
Macys.com (through 12/11/17) | 4 | 2 | +2 |
Neiman Marcus Last Call (through 12/11/17) | 3 | 2 | +1 |
New York & Company | 3 | 2 | +1 |
Origins | 4 | 2 | +2 |
Perry Ellis | 4 | 2 | +2 |
RalphLauren.com | 3 | 2 | +1 |
Saks.com | 4 | 3 | +1 |
Sephora.com | 3 | 2 | +1 |
TaylorMade Golf | 4 | 3 | +1 |
Walgreens | 3 | 2 | +1 |
Other Offers
With the Delta SkyMiles shopping portal, you can take advantage of elevated offers through the site's dedicated Holiday Features page. There, you can see which merchants are offering elevated offers. For those mentioned in the chart above, you can see the end dates for the increased earning rate.
In addition to the elevated mileage earning, you can also see coupons, special deals and discounts when shopping at select retailers.
In addition, Delta is offering you the opportunity to earn 500 bonus miles when you spend $150 by December 17, 2017. The $150 can be spent on cumulative qualifying purchases by December 17.
Based on TPG's most recent valuations, those 500 bonus miles are worth $6, which is a nice return on purchases you'd be making regardless.
JetBlue Airways
Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
---|---|---|---|
Apple | 1 | 0.5 | +0.5 |
Bed Bath & Beyond | 2 | 1 | +1 |
Bloomingdale's | 2 | 0.5 | +1.5 |
Disney Store USA | 2 | 1 | +1 |
Etsy | 2 | 1 | +1 |
Kiehl's USA | 3 | 1 | +2 |
Lady Foot Locker | 2 | 1 | +1 |
Saks Fifth Avenue US | 3 | 0.5 | +2.5 |
Saks Off Fifth Avenue | 3 | 1 | +2 |
Southwest Airlines
Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 4 | 3 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys Warehouse | 3 | 2 | +1 |
Bloomingdale's | 4 | 0.5 | +3.5 |
Bon-Ton | 3 | 2 | +1 |
Clinique | 4 | 3 | +1 |
Coach | 3 | 1 | +2 |
DKNY | 3 | 1 | +2 |
e.l.f. Cosmetics | 4 | 3 | +1 |
Finish Line | 3 | 2 | +1 |
Free People | 2 | 1 | +1 |
HasbroToyShop | 2 | 1 | +1 |
Hugo Boss | 3 | 2 | +1 |
IT Cosmetics | 4 | 3 | +1 |
Kohl's (through 12/24/17) | 3 | 2 | +1 |
Lands' End | 4 | 3 | +1 |
Levi's | 3 | 2 | +1 |
Lilly Pulitzer | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 12/11/17) | 4 | 2 | +2 |
Neiman Marcus Last Call (through 12/11/17) | 4 | 2 | +2 |
New York & Company | 4 | 2 | +2 |
Origins | 4 | 3 | +1 |
Perry Ellis | 4 | 3 | +1 |
PETCO | 3 | 2 | +1 |
RalphLauren.com | 4 | 2 | +2 |
Rebecca Minkoff | 4 | 3 | +1 |
Staples.com | 3 | 2 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
You can visit the Holiday Featured tab for special offers that the portal is offering in honor of the busy holiday shopping season.
In addition to the elevated offers available, you can also take advantage of discounts, coupons and more.
United Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Aveda | 3 | 2 | +1 |
Banana Republic | 2 | 1 | +1 |
Barnes & Noble | 2 | 1 | +1 |
Barneys Warehouse | 2 | 1 | +1 |
Bloomingdale's | 3 | 0.5 | +2.5 |
Bon-Ton | 4 | 2 | +2 |
Clinique | 3 | 2 | +1 |
Coach | 2 | 1 | +1 |
DKNY | 2 | 1 | +1 |
e.l.f. Cosmetics | 3 | 2 | +1 |
Finish Line | 4 | 2 | +2 |
Free People | 2 | 1 | +1 |
HasbroToyShop | 2 | 1 | +1 |
Hugo Boss | 2 | 1 | +1 |
IT Cosmetics | 3 | 2 | +1 |
Kohl's | 2 | 1 | +1 |
Lands' End | 4 | 2 | +2 |
Levi's | 2 | 1 | +1 |
Lilly Pulitzer | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 12/11/17) | 6 | 2 | +4 |
Neiman Marcus Last Call (through 12/11/17) | 4 | 2 | +2 |
New York & Company | 3 | 1 | +2 |
Origins | 3 | 2 | +1 |
Perry Ellis | 3 | 2 | +1 |
RalphLauren.com | 3 | 1 | +2 |
Rebecca Minkoff | 3 | 2 | +1 |
Sephora.com | 3 | 1 | +2 |
Staples.com | 2 | 1 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 2 | 1 | +1 |
Wine.com | 3 | 1 | +2 |
Other Offers
By visiting the United MileagePlus shopping portal, you can see which retailers are offering elevated earning levels.
In addition, you'll be able to check out what other kinds of savings you can get by shopping through the portal with select retailers. Additional savings are available in the form of coupons, discounts and more.
In addition, United's offering the opportunity to earn bonus miles based on how much you spend on cumulative purchases. If you spend $150, you'll earn 500 bonus miles, and if you spend $350, you'll earn 1,500 bonus miles. You must make the minimum spend for either promotion by December 17, 2017.
Based on TPG's most recent valuations, those 500 bonus miles are worth $7 and the 1,500 bonus miles are worth $21, which are nice returns on purchases you'd be making regardless.
Important Reminders
Keep in mind that to successfully use a shopping portal and earn bonus points and miles, you must do the following:
- Click through the link on the portal's site and make a purchase directly from the page that pops up. Don't navigate away from the page and complete your purchase in another window — you may miss out on the bonus points or miles.
- Make sure cookies are enabled on your browser for the retailer's site. The portal will then be able to "track" your purchases and award you the miles or points that are owed.
- Only use promotions or promo codes found on the portal. If you use others, it may disqualify you from earning any bonus points or miles.
- Read the small print. When you're making a purchase or trying to take advantage of a promotion or elevated offer, be sure to read the restrictions to see if any specific items aren't eligible for bonus points or miles.