Black Friday Promotions and Elevated Offers From Airline Shopping Portals
Shopping portals are one of the best ways to earn points and miles with your favorite airline — without even having to step on a plane. Just by making a purchase online with select retailers through a portal, you can earn valuable points and miles, which can then be used toward your next redemption. Now, with holiday shopping season upon us, shopping portals are more valuable than ever — especially with Black Friday promotions and elevated offers.
Because shopping portals are always updating, it's beneficial to see what each of the major US carriers offers at any given time — and all in one place. So, we're rounding up some highlights of elevated offers each week, as well as any promotions you should look out for that could earn you even more.
Disclaimer: This is a selection of retailers currently offering elevated offers, not an exhaustive list of all offers. In addition, there's no guarantee that any or all of these offers will be around longer than one week. If you're considering making a purchase from a retailer based on its offer with a particular airline, it's better to do that sooner rather than later before it's gone.
Alaska Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Athleta | 4 | 1 | +3 |
Aveda | 4 | 3 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys New York (through 12/30/17) | 6 | 2 | +4 |
Bloomingdale's (through 11/22/17) | 6 | 0.5 | +5.5 |
Blue Apron (through 12/31/17) | 550 | 1,100 | +550 |
Clinique | 4 | 3 | +1 |
Coach | 4 | 1 | +3 |
DKNY | 3 | 1 | +2 |
Finish Line (through 11/30/17) | 6 | 2 | +4 |
Free People | 2 | 1 | +1 |
FTD.com | 11 | 7 | +4 |
gap.com | 3 | 1 | +2 |
HP.com | 5 | 1 | +4 |
Hugo Boss | 3 | 2 | +1 |
Kohl's (through 11/24/17) | 4 | 2 | +2 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 11/21/17) | 6 | 2 | +4 |
Neiman Marcus (through 11/27/17) | 6 | 2 | +4 |
Neiman Marcus Last Call | 3 | 2 | +1 |
New Balance | 5 | 4 | +1 |
Nike | 4 | 1 | +3 |
Old Navy | 3 | 1 | +2 |
Origins | 4 | 3 | 1 |
Perry Ellis | 4 | 3 | +1 |
RalphLauren.com | 4 | 2 | +2 |
Rebecca Minkoff | 4 | 3 | +1 |
Sephora.com | 4 | 2 | +2 |
Staples.com | 3 | 2 | +1 |
Timberland | 4 | 2 | +2 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
Alaska has a tab on its Mileage Plan shopping portal dedicated to Black Friday offers. Throughout the week, several merchants will be offering elevated offers. For merchants with set end dates on the elevated offer, those have been noted in the chart above.
You can also check the Mileage Plan shopping portal to see other, non-elevated earning offers, such as discounts.
American Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 3 | 2 | +1 |
Athleta | 5 | 2 | +3 |
Aveda | 6 | 4 | +2 |
Banana Republic | 4 | 2 | +2 |
Barnes & Noble | 4 | 2 | +2 |
Barneys New York (through 12/30/17) | 5 | 2 | +3 |
Bloomingdale's (through 11/22/17) | 6 | 1 | +5 |
Blue Apron (through 12/31/17) | 750 | 1,500 | +750 |
Clinique | 6 | 4 | +2 |
Coach | 6 | 2 | +4 |
DKNY | 4 | 2 | +2 |
Finish Line (through 11/30/17) | 6 | 3 | +3 |
Free People | 3 | 1 | +2 |
gap.com | 4 | 2 | +2 |
HP.com | 7 | 2 | +5 |
Hugo Boss | 3 | 2 | +1 |
Kohl's (through 11/24/17) | 4 | 2 | +2 |
Lowe's | 2 | 1 | +1 |
Macys.com (through 11/21/17) | 6 | 3 | +3 |
Neiman Marcus (through 11/27/17) | 6 | 3 | +3 |
Neiman Marcus Last Call | 4 | 3 | +1 |
New Balance | 7 | 5 | +2 |
Nike | 5 | 1 | +4 |
Old Navy | 4 | 2 | +2 |
Origins | 6 | 4 | +2 |
Perry Ellis | 6 | 4 | +2 |
RalphLauren.com | 6 | 2 | +4 |
Rebecca Minkoff | 5 | 4 | +1 |
Saks.com | 6 | 5 | +1 |
Sephora.com | 5 | 2 | +3 |
Staples.com | 3 | 2 | +1 |
TaylorMade Golf | 6 | 5 | +1 |
Timberland | 5 | 2 | +3 |
Toys 'R' Us | 2 | 1 | +1 |
Walgreens | 4 | 2 | +2 |
Wine.com | 5 | 2 | +3 |
Other Offers
The American Airlines AAdvantage portal has a Black Friday offer page. For one-week only, you can take advantage of elevated offers from select retailers. Merchants that have an end date on the increased earning are indicated in the chart above.
In addition, if you visit the portal's Black Friday page, you can see more offers, such as discounts on your purchases and more.
Delta Air Lines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Athleta | 3 | 1 | +2 |
Aveda | 4 | 2 | +2 |
Banana Republic | 2 | 1 | +1 |
Barnes & Noble | 4 | 2 | +2 |
Barneys New York (through 12/30/17) | 6 | 2 | +4 |
Bloomingdale's (through 11/22/17) | 6 | 0.5 | +5.5 |
Blue Apron (through 12/31/17) | 450 | 900 | +450 |
Clinique | 4 | 2 | +2 |
Coach | 4 | 1 | +3 |
DKNY | 2 | 1 | +1 |
Finish Line (through 11/30/17) | 4 | 2 | +2 |
Free People | 2 | 1 | +1 |
gap.com | 2 | 1 | +1 |
HP.com | 5 | 1 | +4 |
Kohl's (through 11/24/17) | 4 | 2 | +2 |
Macys.com (through 11/21/17) | 6 | 2 | +4 |
Neiman Marcus (through 11/27/17) | 6 | 2 | +4 |
Neiman Marcus Last Call | 3 | 2 | +1 |
New Balance | 5 | 3 | +2 |
Nike | 3 | 1 | +2 |
Old Navy | 2 | 1 | +1 |
Origins | 4 | 2 | +2 |
Perry Ellis | 4 | 2 | +2 |
RalphLauren.com | 4 | 2 | +2 |
Saks.com | 4 | 3 | +1 |
Sephora.com | 3 | 2 | +1 |
Staples.com | 2 | 1 | +1 |
TaylorMade Golf | 4 | 3 | +1 |
Timberland | 3 | 2 | +1 |
Walgreens | 3 | 2 | +1 |
Other Offers
With the Delta SkyMiles shopping portal, you can take advantage of elevated offers through the site's dedicated Black Friday page. There, you can see which merchants are offering elevated offers. For those mentioned in the chart above, you can see the end dates for the increased earning rate.
In addition to the elevated mileage earning, you can also see coupons, special deals and discounts when shopping at select retailers.
JetBlue Airways
Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
---|---|---|---|
Apple | 1 | 0.5 | +0.5 |
Bed Bath & Beyond | 2 | 1 | +1 |
Bloomingdale's | 2 | 0.5 | +1.5 |
Disney Store USA | 2 | 1 | +1 |
Etsy | 2 | 1 | +1 |
Kiehl's USA | 3 | 1 | +2 |
Lady Foot Locker | 2 | 1 | +1 |
Saks Fifth Avenue US | 3 | 0.5 | +2.5 |
Saks Off Fifth Avenue | 3 | 1 | +2 |
Southwest Airlines
Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Athleta | 4 | 1 | +3 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys New York (through 12/30/17) | 4 | 2 | +2 |
Bloomingdale's (through 11/22/17) | 4 | 0.5 | +3.5 |
Blue Apron (through 12/31/17) | 900 | 550 | +350 |
Clinique | 4 | 3 | +1 |
Coach | 4 | 1 | +3 |
DKNY | 3 | 1 | +2 |
Finish Line (through 11/30/17) | 3 | 2 | +1 |
Free People | 2 | 1 | +1 |
gap.com | 3 | 1 | +2 |
HP.com | 5 | 1 | +4 |
Hugo Boss | 3 | 2 | +1 |
Kohl's (through 11/24/17) | 4 | 2 | +2 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 11/21/17) | 4 | 2 | +2 |
Neiman Marcus (through 11/27/17) | 4 | 2 | +2 |
Neiman Marcus Last Call | 3 | 2 | +1 |
New Balance | 5 | 4 | +1 |
Nike | 4 | 1 | +3 |
Old Navy | 3 | 1 | +2 |
Origins | 4 | 3 | +1 |
Perry Ellis | 4 | 3 | +1 |
RalphLauren.com | 4 | 2 | +2 |
Rebecca Minkoff | 4 | 3 | +1 |
Staples.com | 3 | 2 | +1 |
Timberland | 4 | 2 | +2 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
Southwest is also offering a holiday bonus of up to 3,000 bonus points if you make qualifying purchases totaling a certain amount. Here's how the bonus breaks down:
- If you spend $150, you'll earn 500 bonus points
- If you spend $500, you'll earn 1,000 bonus points
- If you spend $1,000, you'll earn 3,000 bonus points
This campaign runs until November 20, 2017, at 11:59pm ET. The bonus points are in addition to the points you'll earn per dollar spent. The number of bonus points you'll earn will be based on your cumulative qualifying purchases made during the promotional period.
In addition, you can visit the Black Friday deal page for special offers that the portal is offering in honor of the busy holiday shopping season.
In addition to the elevated offers available, you can also take advantage of discounts, coupons and more.
United Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Anthropologie | 2 | 1 | +1 |
Athleta | 3 | 1 | +2 |
Banana Republic | 2 | 1 | +1 |
Barnes & Noble | 2 | 1 | +1 |
Barneys New York (through 12/30/17) | 3 | 1 | +2 |
Bloomingdale's (through 11/22/17) | 3 | 0.5 | +2.5 |
Blue Apron (through 12/31/17) | 650 | 400 | +250 |
Clinique | 3 | 2 | +1 |
Coach | 3 | 1 | +2 |
DKNY | 2 | 1 | +1 |
Free People | 2 | 1 | +1 |
gap.com | 2 | 1 | +1 |
HP.com | 4 | 1 | +3 |
Hugo Boss | 2 | 1 | +1 |
Kohl's (through 11/24/17) | 2 | 1 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com (through 11/21/17) | 3 | 2 | +1 |
Neiman Marcus (through 11/27/17) | 3 | 2 | +1 |
Nike | 3 | 1 | +2 |
Old Navy | 2 | 1 | +1 |
Origins | 3 | 2 | +1 |
Perry Ellis | 3 | 2 | +1 |
RalphLauren.com | 3 | 1 | +2 |
Rebecca Minkoff | 3 | 2 | +1 |
Sephora.com | 3 | 1 | +2 |
Staples.com | 2 | 1 | +1 |
Timberland | 3 | 1 | +2 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 2 | 1 | +1 |
Wine.com | 3 | 1 | +2 |
Other Offers
By visiting the United MileagePlus shopping portal, you can see which retailers are offering elevated earning levels.
In addition, you'll be able to check out what other kinds of savings you can get by shopping through the portal with select retailers. Additional savings are available in the form of coupons, discounts and more.
Important Reminders
Keep in mind that to successfully use a shopping portal and earn bonus points and miles, you must do the following:
- Click through the link on the portal's site and make a purchase directly from the page that pops up. Don't navigate away from the page and complete your purchase in another window — you may miss out on the bonus points or miles.
- Make sure cookies are enabled on your browser for the retailer's site. The portal will then be able to "track" your purchases and award you the miles or points that are owed.
- Only use promotions or promo codes found on the portal. If you use others, it may disqualify you from earning any bonus points or miles.
- Read the small print. When you're making a purchase or trying to take advantage of a promotion or elevated offer, be sure to read the restrictions to see if any specific items aren't eligible for bonus points or miles.