This Week’s Promotions and Elevated Offers From Airline Shopping Portals
Shopping portals are one of the best ways to earn points and miles with your favorite airline — without even having to step on a plane. Just by making a purchase online with select retailers through an airline's shopping portal, you can earn valuable points and miles, which can then be used toward your next redemption. Now, with holiday shopping season upon us, shopping portals are more valuable than ever.
Because shopping portals are always updating, it's beneficial to see what each of the major US carriers offers at any given time — and all in one place. So, we're rounding up some highlights of elevated offers each week, as well as any promotions you should look out for that could earn you even more.
Disclaimer: This is a selection of retailers currently offering elevated offers, not an exhaustive list of all offers. In addition, there's no guarantee that any or all of these offers will be around longer than one week. If you're considering making a purchase from a retailer based on its offer with a particular airline, it's better to do that sooner rather than later before it's gone.
Alaska Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Athleta | 2 | 1 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys Warehouse | 8 | 2 | +6 |
Clinique | 4 | 3 | +1 |
DKNY | 3 | 1 | +2 |
FTD.com | 14 | 7 | +7 |
gap.com | 2 | 1 | +1 |
Hugo Boss | 3 | 2 | +1 |
Kohl's | 6 | 2 | +4 |
Levi's | 6 | 2 | +4 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com | 8 | 2 | +6 |
Neiman Marcus Last Call | 3 | 2 | +1 |
New York & Company | 6 | 2 | +4 |
Old Navy | 3 | 1 | +2 |
Origins | 4 | 3 | 1 |
Perry Ellis | 4 | 3 | +1 |
Staples.com | 6 | 2 | +4 |
The New York Times | 1,500 | 700 | +800 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 6 | 2 | +4 |
Wine.com | 4 | 2 | +2 |
Other Offers
With Alaska Airlines' holiday promotion, you can earn up to 1,000 bonus miles based on your purchases. Here's how the bonus breaks down:
- If you spend $150, you'll earn 500 bonus miles
- If you spend $300, you'll earn 1,000 bonus miles
The holiday promotion runs until November 19, 2017, at 11:59pm ET. The number of bonus miles you'll earn depends on your cumulative qualifying purchases made during the promotional period. The bonus miles you'll earn are in addition to the miles you'll earn on your purchase from the retailer.
American Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Athleta | 3 | 2 | +1 |
Aveda | 6 | 4 | +2 |
Banana Republic | 4 | 2 | +2 |
Barnes & Noble | 4 | 2 | +2 |
Barneys Warehouse | 5 | 2 | +3 |
Clinique | 6 | 4 | +2 |
DKNY | 4 | 2 | +2 |
gap.com | 3 | 2 | +1 |
Hugo Boss | 3 | 2 | +1 |
Kohl's | 4 | 2 | +2 |
Levi's | 4 | 2 | +2 |
Lowe's | 2 | 1 | +1 |
Macys.com | 6 | 3 | +3 |
New York & Company | 5 | 2 | +3 |
Old Navy | 4 | 2 | +2 |
Origins | 6 | 4 | +2 |
Perry Ellis | 6 | 4 | +2 |
Saks.com | 6 | 5 | +1 |
Staples.com | 4 | 2 | +2 |
TaylorMade Golf | 6 | 5 | +1 |
The New York Times | 1,700 | 1,000 | +700 |
Toys 'R' Us | 2 | 1 | +1 |
Walgreens | 4 | 2 | +2 |
Wine.com | 5 | 2 | +3 |
Other Offers
American's offering AAdvantage members the chance to earn bonus miles during the holiday season. With its holiday promotion, you can earn up to 4,000 bonus miles. Here's how the bonus breaks down, based on spend:
- If you spend $150, you'll earn 500 bonus miles
- If you spend $600, you'll earn 2,000 bonus miles
- If you spend $1,200, you'll earn 4,000 bonus miles
The promotion runs through November 19, 2017, at 11:59pm ET. The total number of bonus miles you'll earn will be in addition to those earned on qualifying purchases during the promotional period. In addition, the bonus you'll earn will be based on how much you spend on cumulative qualifying purchases during the promotion.
Delta Air Lines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Athleta | 2 | 1 | +1 |
Banana Republic | 2 | 1 | +1 |
Barneys Warehouse | 4 | 2 | +2 |
Clinique | 4 | 2 | +2 |
DKNY | 2 | 1 | +1 |
gap.com | 2 | 1 | +1 |
Kohl's | 4 | 2 | +2 |
Levi's | 4 | 2 | +2 |
Macys.com | 6 | 2 | +4 |
Neiman Marcus Last Call | 3 | 2 | +1 |
New York & Company | 3 | 2 | +1 |
Old Navy | 2 | 1 | +1 |
Origins | 4 | 2 | +2 |
Perry Ellis | 4 | 2 | +2 |
Saks.com | 4 | 3 | +1 |
Staples.com | 4 | 2 | +2 |
TaylorMade Golf | 4 | 3 | +1 |
The New York Times | 1,100 | 600 | +500 |
Walgreens | 6 | 2 | +4 |
Other Offers
For the holiday season, Delta's SkyMiles Shopping is offering a promotion with the opportunity to earn up to 1,000 bonus miles. Here's how the promo breaks down:
- If you spend $150, you'll earn 500 bonus miles
- If you spend $300, you'll earn 1,000 bonus miles
The holiday bonus campaign runs until November 19, 2017, at 11:59pm ET. Until that time, you'll have the opportunity to earn the up to 1,000 bonus miles based on your cumulative qualifying purchases. The bonus miles you'll earn during the promotion are in addition to those earned from each individual retailer's purchase.
JetBlue Airways
Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
---|---|---|---|
Apple | 1 | 0.5 | +0.5 |
Bed Bath & Beyond | 2 | 1 | +1 |
Bloomingdale's | 2 | 0.5 | +1.5 |
Disney Store USA | 2 | 1 | +1 |
Etsy | 2 | 1 | +1 |
Kiehl's USA | 3 | 1 | +2 |
Lady Foot Locker | 2 | 1 | +1 |
Saks Fifth Avenue US | 3 | 0.5 | +2.5 |
Saks Off Fifth Avenue | 3 | 1 | +2 |
Southwest Airlines
Retailer | Elevated Earning (Points per Dollar) | Regular Earning (Points per Dollar) | Amount of Increase |
---|---|---|---|
Athleta | 2 | 1 | +1 |
Banana Republic | 3 | 1 | +2 |
Barnes & Noble | 3 | 2 | +1 |
Barneys Warehouse | 4 | 2 | +2 |
Clinique | 4 | 3 | +1 |
DKNY | 3 | 1 | +2 |
gap.com | 2 | 1 | +1 |
Hugo Boss | 3 | 2 | +1 |
Kohl's | 4 | 2 | +2 |
Levi's | 3 | 2 | +1 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com | 4 | 2 | +2 |
Neiman Marcus Last Call | 3 | 2 | +1 |
New York & Company | 4 | 2 | +2 |
Old Navy | 3 | 1 | +2 |
Origins | 4 | 3 | +1 |
Perry Ellis | 4 | 3 | +1 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Staples.com | 3 | 2 | +1 |
The New York Times | 1,300 | 700 | +600 |
Walgreens | 3 | 2 | +1 |
Wine.com | 4 | 2 | +2 |
Other Offers
Southwest is also offering a holiday bonus of up to 3,000 bonus points if you make qualifying purchases totaling a certain amount. Here's how the bonus breaks down:
- If you spend $150, you'll earn 500 bonus points
- If you spend $500, you'll earn 1,000 bonus points
- If you spend $1,000, you'll earn 3,000 bonus points
This campaign runs until November 20, 2017, at 11:59pm ET. The bonus points are in addition to the points you'll earn per dollar spent. The number of bonus points you'll earn will be based on your cumulative qualifying purchases made during the promotional period.
United Airlines
Retailer | Elevated Earning (Miles per Dollar) | Regular Earning (Miles per Dollar) | Amount of Increase |
---|---|---|---|
Athleta | 2 | 1 | +1 |
Barneys Warehouse | 6 | 3 | +3 |
Banana Republic | 2 | 1 | +1 |
Barnes & Noble | 2 | 1 | +1 |
Clinique | 3 | 2 | +1 |
DKNY | 2 | 1 | +1 |
gap.com | 2 | 1 | +1 |
Hugo Boss | 2 | 1 | +1 |
Kohl's | 6 | 2 | +4 |
Levi's | 6 | 2 | +4 |
Lowe's | 1 | 0.5 | +0.5 |
Macys.com | 6 | 3 | +3 |
New York & Company | 3 | 1 | +2 |
Old Navy | 2 | 1 | +1 |
Origins | 3 | 2 | +1 |
Perry Ellis | 3 | 2 | +1 |
Saks.com | 6 | 3 | +3 |
Staples.com | 2 | 1 | +1 |
The New York Times | 900 | 500 | +400 |
Toys 'R' Us | 1 | 0.5 | +0.5 |
Walgreens | 6 | 2 | +4 |
Wine.com | 3 | 1 | +2 |
Other Offers
United MileagePlus Shopping is offering a holiday bonus miles promotion. You can earn up to 5,000 bonus miles based on how much you spend during the promotion. Here's how the bonus breaks down:
- If you spend $150, you'll earn 500 bonus miles
- If you spend $750, you'll earn 2,500 bonus miles
- If you spend $1,500, you'll earn 5,000 bonus miles
The promotion is valid until November 19, 2017, at 11:59pm ET. The up to 5,000 bonus miles will be awarded based on your cumulative total of qualifying purchases. In addition, these bonus miles will be in added to the miles you'll earn per dollar spent at each individual retailer.
Important Reminders
Keep in mind that to successfully use a shopping portal and earn bonus points and miles, you must do the following:
- Click through the link on the portal's site and make a purchase directly from the page that pops up. Don't navigate away from the page and complete your purchase in another window — you may miss out on the bonus points or miles.
- Make sure cookies are enabled on your browser for the retailer's site. The portal will then be able to "track" your purchases and award you the miles or points that are owed.
- Only use promotions or promo codes found on the portal. If you use others, it may disqualify you from earning any bonus points or miles.
- Read the small print. When you're making a purchase or trying to take advantage of a promotion or elevated offer, be sure to read the restrictions to see if any specific items aren't eligible for bonus points or miles.
Feature photo by lechatnoir / Getty Images