How to Fly American's Best Business Class Seats Domestically From October to December 2017
It's not often in air travel when you get a lot more than what you're expecting. But, thanks to American Airlines' widely varying fleet, within the US you can experience anything from a narrow-pitch, no-power and no in-flight entertainment first class seat to a top-notch, lie-flat international business class seat when flying up front domestically.
Since AA's schedule can vary from month to month, we like to save you some time by digging into the airline's schedule and unveiling where you can find these excellent seats.
Whether you splurge on a first class award or paid ticket, get a free upgrade using 500-mile upgrades or get a complimentary upgrade as an Executive Platinum member, here are the ways to fly on American Airlines' best business class seats without having to bring your passport.
777-200 B/E Aerospace Super Diamond
American Airlines has three versions of the 777-200 in its fleet:
- 777-200 old retrofit: retrofit with the "rocking" Zodiac seats (sometimes referred to as "Coffin Class"), ended due to Zodiac supply issues. AA has two arrangements of these: 45 seats across 12 rows (13 aircraft) and 37 seats across 10 rows (6 aircraft.)
- 777-200 new retrofit: featuring the B/E Aerospace Super Diamond seats, which are the same seats installed on the new 787-9 Dreamliner. These are only found with 37 seats across 10 rows. There are 28 of these aircraft currently in the fleet.
While the "old" retrofit also has lie-flat seats, the "new" retrofit is a much more pleasant experience:
The trouble is distinguishing the 37-seat Zodiacs from the 37-seat Super Diamonds. Unfortunately, due to aircraft swaps, you're never guaranteed to get the Super Diamonds even if you see a 10-row 37-seat business class cabin on the seat map. That said, here are the routes where you have the best chance of getting the Super Diamonds:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
---|---|---|---|---|---|---|---|
Chicago (ORD) | Dallas (DFW) | 2375 | 18:25 | 20:49 | 5-Oct | 28-Oct | Daily |
Dallas (DFW) | Chicago (ORD) | 1233 | 12:40 | 15:01 | 6-Oct | 28-Oct | Daily |
Dallas (DFW) | Honolulu (HNL) | 123 | 9:05 | 13:45 | 5-Nov | 9-Dec | Daily |
Dallas (DFW) | Honolulu (HNL) | 123 | 9:05 | 13:58 | 11-Dec | 31-Dec | Daily |
Dallas (DFW) | Honolulu (HNL) | 5 | 10:55 | 15:31 | 15-Dec | 31-Dec | Daily |
Dallas (DFW) | Kahului (OGG) | 7 | 9:05 | 13:34 | 5-Nov | 3-Dec | Wed-Mon |
Dallas (DFW) | Kahului (OGG) | 7 | 9:05 | 13:34 | 6-Dec | 14-Dec | Wed-Fri,Sun |
Dallas (DFW) | Kahului (OGG) | 7 | 9:50 | 14:08 | 15-Dec | 31-Dec | Daily |
Dallas (DFW) | Los Angeles (LAX) | 2401 | 6:50 | 8:23 | 29-Oct | 4-Nov | Daily |
Dallas (DFW) | Los Angeles (LAX) | 2401 | 6:40 | 8:18 | 5-Nov | 14-Dec | Daily |
Dallas (DFW) | Los Angeles (LAX) | 1257 | 22:15 | 23:53 | 15-Dec | 30-Dec | Daily |
Dallas (DFW) | Miami (MIA) | 905 | 16:50 | 20:33 | 5-Nov | 14-Dec | Daily |
Dallas (DFW) | Miami (MIA) | 339 | 7:25 | 11:11 | 15-Dec | 15-Dec | Once |
Dallas (DFW) | Miami (MIA) | 367 | 16:50 | 20:35 | 15-Dec | 31-Dec | Daily |
Dallas (DFW) | Miami (MIA) | 261 | 18:45 | 22:32 | 15-Dec | 15-Dec | Once |
Dallas (DFW) | Newark (EWR) | 9458 | 13:00 | 17:20 | 9-Dec | 9-Dec | Once |
Honolulu (HNL) | Dallas (DFW) | 8 | 18:45 | 6:01 | 5-Nov | 31-Dec | Daily |
Honolulu (HNL) | Dallas (DFW) | 102 | 21:00 | 8:22 | 15-Dec | 31-Dec | Daily |
Honolulu (HNL) | Los Angeles (LAX) | 144 | 23:35 | 7:00 | 15-Dec | 31-Dec | Daily |
Kahului (OGG) | Dallas (DFW) | 6 | 18:50 | 5:53 | 5-Nov | 26-Nov | Sun-Mon,Wed-Fri |
Kahului (OGG) | Dallas (DFW) | 116 | 21:35 | 8:44 | 11-Nov | 25-Nov | Saturday |
Kahului (OGG) | Dallas (DFW) | 6 | 18:50 | 5:53 | 27-Nov | 3-Dec | Wed-Mon |
Kahului (OGG) | Dallas (DFW) | 6 | 18:50 | 5:53 | 6-Dec | 10-Dec | Sun,Wed-Fri |
Kahului (OGG) | Dallas (DFW) | 6 | 18:50 | 5:53 | 13-Dec | 31-Dec | Daily |
Los Angeles (LAX) | Dallas (DFW) | 2462 | 14:25 | 19:26 | 29-Oct | 29-Oct | Sunday |
Los Angeles (LAX) | Dallas (DFW) | 2462 | 14:05 | 19:08 | 30-Oct | 4-Nov | Daily |
Los Angeles (LAX) | Dallas (DFW) | 2462 | 14:15 | 19:17 | 5-Nov | 23-Dec | Daily |
Los Angeles (LAX) | Dallas (DFW) | 2462 | 14:15 | 19:17 | 25-Dec | 30-Dec | Mon-Sat |
Los Angeles (LAX) | Honolulu (HNL) | 143 | 15:00 | 18:51 | 15-Dec | 31-Dec | Daily |
Miami (MIA) | Dallas (DFW) | 969 | 10:45 | 13:02 | 5-Nov | 14-Dec | Sun-Fri |
Miami (MIA) | Dallas (DFW) | 969 | 10:55 | 13:14 | 11-Nov | 9-Dec | Saturday |
Miami (MIA) | Dallas (DFW) | 969 | 11:05 | 13:24 | 15-Dec | 31-Dec | Daily |
Newark (EWR) | Dallas (DFW) | 9458 | 21:30 | 0:30 | 10-Dec | 10-Dec | Once |
787-9 B/E Aerospace Super Diamond
After launching them on a domestic route between Dallas/Fort Worth and Los Angeles, American Airlines has tried to keep its efficient 787-9 Dreamliners on international routes. However, periodically the airline will have to position these aircraft between hubs due to scheduling needs. This opens up a golden opportunity to try AA's newest business class seat out for yourself.
For October-December, you'll find these three-cabin (economy, premium economy, business) aircraft flying the domestic route between Los Angeles (LAX) and Dallas (DFW):
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
---|---|---|---|---|---|---|---|
Dallas (DFW) | Los Angeles (LAX) | 2463 | 17:40 | 18:50 | 5-Oct | 28-Oct | Daily |
Dallas (DFW) | Los Angeles (LAX) | 2463 | 17:55 | 19:05 | 29-Oct | 4-Nov | Daily |
Dallas (DFW) | Los Angeles (LAX) | 2489 | 18:50 | 20:20 | 5-Nov | 31-Dec | Daily |
Dallas (DFW) | Los Angeles (LAX) | 2250 | 8:59 | 10:45 | 30-Dec | 31-Dec | Daily |
Los Angeles (LAX) | Dallas (DFW) | 2462 | 14:05 | 19:07 | 1-Oct | 28-Oct | Daily |
Los Angeles (LAX) | Dallas (DFW) | 74 | 8:20 | 13:27 | 31-Oct | 4-Nov | Daily |
Los Angeles (LAX) | Dallas (DFW) | 2459 | 8:25 | 13:30 | 5-Nov | 14-Dec | Daily |
Los Angeles (LAX) | Dallas (DFW) | 2459 | 8:20 | 13:20 | 15-Dec | 31-Dec | Daily |
Los Angeles (LAX) | Dallas (DFW) | 1245 | 11:55 | 16:55 | 30-Dec | 31-Dec | Daily |
Upgrade didn't clear? Or, don't want to pay for first class? AA has made the decision to not sell premium economy on domestic routes (except to Hawaii), so the premium economy cabin found on each of these aircraft is sold as part of the economy cabin. However, these seats are labeled as Main Cabin Extra, so you'll need AA elite status to choose these for free.
777-300ER Zodiac
Long considered to have one of the best business class seats in the sky, American Airlines' Boeing 777-300ER (77W) is a great way of traveling anywhere. Problem is, it's typically expensive to buy an international round-trip on this aircraft; award availability on these flights is especially hard to get; and upgrades are highly sought after.
If you want to see what all the buzz is about, here are the domestic routes flown by the American Airlines 77W:
From | To | Flight # | Depart | Arrive | Starting | Ending | Frequency |
---|---|---|---|---|---|---|---|
Los Angeles (LAX) | Miami (MIA) | 1088 | 9:45 | 17:57 | 5-Oct | 28-Oct | Daily |
Miami (MIA) | Los Angeles (LAX) | 275 | 17:44 | 20:27 | 5-Oct | 28-Oct | Daily |
Dallas (DFW) | Los Angeles (LAX) | 2250 | 8:57 | 10:45 | 16-Dec | 17-Dec | Daily |
Los Angeles (LAX) | Dallas (DFW) | 1243 | 11:55 | 16:55 | 16-Dec | 17-Dec | Daily |
First, fellow American Airlines nerds might notice something strange above: the 77W is being pulled from the LAX-MIA route starting October 29. I've confirmed this with AA's schedules. However, the good news is that it'll return on January 8 through March 24.
The DFW-LAX route is short enough that the business class cabin is sold as part of economy. So, if you buy domestic first class, you'll sit in the first class cabin of this three-cabin aircraft. Good luck snagging one of these four flights!
Where do you hope to catch these business class seats domestically?