List of 2016 Hyatt Gold Passport Hotel Category Changes
Most hotel loyalty programs adjust the points price (aka category or tier) of some individual properties at least once per year. In many cases the number of points per night charged is at least loosely tied to the average rate that property draws, so when hotel upgrades are made or demand for the hotel increases or decreases or for several other reasons, that hotel may become one that needs to move up or down in points price as rates fluctuate accordingly.
Hyatt Gold Passport typically adjusts hotel categories once per year, and honestly I had kind of hoped they weren't doing it this year for some reason since we were already halfway through 2016 with no category changes. Turns out it just is happening a little later than we are used to as Hyatt Gold Passport is adjusting the category of 106 hotels effective August 1, 2016.
In total 50 hotels will be going up in category and 56 hotels will be going down. Of course this probably means some hotels you have on your radar are getting pricier on points, but I'll cut to the chase and tell you that the list overall isn't horrible, though there are a few changes I am sad about. No new hotels are going up to the Category 7 tier, though none are coming out either. No hotels are even going up to the Category 6 tier, and one is coming down from there. Overall I think the value to be had in the properties dropping in category for the most part balances out those increasing in category, but there are a few specific property changes I am not looking forward to that I'll get to in a minute.
The other good news is that they aren't changing the price per category or adding any new categories this year. You have until July 31st to lock in rates at the current prices, so of course you will want to go ahead and make your future reservations up to 13 months in advance at the properties that will be increasing in points.
Hyatt Gold Passport Properties Increasing in Category on 8/1/2016
Hyatt House Dallas/Frisco | 1 | 2 |
---|---|---|
Hyatt House Dallas/Lincoln Park | 1 | 2 |
Hyatt House Dallas/Uptown | 1 | 2 |
Hyatt House Denver/Lakewood at Belmar | 1 | 2 |
Hyatt Place Augusta | 1 | 2 |
Hyatt Place Buffalo/Amherst | 1 | 2 |
Hyatt Place Champaign | 1 | 2 |
Hyatt Place Corpus Christi | 1 | 2 |
Hyatt Place Dallas/Grapevine | 1 | 2 |
Hyatt Place Nashville/Franklin/Cool Springs | 1 | 2 |
Hyatt Place Nashville/Hendersonville | 1 | 2 |
Hyatt Place North Charleston | 1 | 2 |
Hyatt Place Sacramento/Roseville | 1 | 2 |
Hyatt Place Salt Lake City Airport | 1 | 2 |
Hyatt Place Santiago/Vitacura | 1 | 2 |
Hyatt Place Savannah Airport | 1 | 2 |
Hyatt Regency Suites Atlanta Northwest | 1 | 2 |
Hyatt Place Asheville Downtown | 1 | 3 |
Grand Hyatt Amman | 2 | 3 |
Grand Hyatt Chengdu | 2 | 3 |
Grand Hyatt Incheon | 2 | 3 |
Grand Hyatt Santiago | 2 | 3 |
Hyatt House Atlanta/Downtown | 2 | 3 |
Hyatt House Belmont/Redwood Shores | 2 | 3 |
Hyatt House Boston/Waltham | 2 | 3 |
Hyatt House Emeryville/San Francisco Bay Area | 2 | 3 |
Hyatt House Falls Church/Merrifield | 2 | 3 |
Hyatt House Naples/5th Avenue | 2 | 3 |
Hyatt House Pleasanton | 2 | 3 |
Hyatt House San Diego/Sorrento Mesa | 2 | 3 |
Hyatt House San Juan | 2 | 3 |
Hyatt House Santa Clara | 2 | 3 |
Hyatt Place Chicago South University | 2 | 3 |
Hyatt Place Fort Worth Historic Stockyards | 2 | 3 |
Hyatt Place Garden City | 2 | 3 |
Hyatt Place Houston/The Woodlands | 2 | 3 |
Hyatt Place Mohegan Sun | 2 | 3 |
Hyatt Place Portland Airport | 2 | 3 |
Hyatt Place San Juan/City Center | 2 | 3 |
Hyatt Regency Dallas | 2 | 3 |
Hyatt Regency SF Airport | 2 | 3 |
Hyatt Valencia | 2 | 3 |
Grand Hyatt DFW | 3 | 4 |
Hyatt Place Dewey Beach | 3 | 4 |
Hyatt Place Nashville Downtown | 3 | 4 |
Hyatt Regency McCormick Place | 3 | 4 |
Hyatt Centric Park City | 4 | 5 |
Hyatt Centric The Loop Chicago | 4 | 5 |
Hyatt Regency Jersey City on the Hudson | 4 | 5 |
Hyatt Regency San Francisco | 4 | 5 |
Hyatt Gold Passport Properties Decreasing in Category Effective 8/1/2016
HOTEL NAME | Current Award Category | New Award Category |
---|---|---|
Hyatt Ahmedabad | 2 | 1 |
Hyatt Amritsar | 2 | 1 |
Hyatt Bangalore | 2 | 1 |
Hyatt House Gaithersburg | 2 | 1 |
Hyatt House Mt. Laurel | 2 | 1 |
Hyatt Hyderabad | 2 | 1 |
Hyatt Place Albuquerque/Uptown | 2 | 1 |
Hyatt Place Ciudad del Carmen | 2 | 1 |
Hyatt Place Dallas/Arlington/Grand Prairie | 2 | 1 |
Hyatt Place El Paso Airport | 2 | 1 |
Hyatt Place Fredericksburg UMW | 2 | 1 |
Hyatt Place La Paz | 2 | 1 |
Hyatt Place Los Cabos | 2 | 1 |
Hyatt Place Mt. Laurel | 2 | 1 |
Hyatt Place Phoenix Chandler-Fashion Center | 2 | 1 |
Hyatt Place Phoenix/Gilbert | 2 | 1 |
Hyatt Place Phoenix-Mesa | 2 | 1 |
Hyatt Place Pittsburgh Airport | 2 | 1 |
Hyatt Place Pittsburgh/Cranberry | 2 | 1 |
Hyatt Place San Antonio North/Stone Oak | 2 | 1 |
Hyatt Place Tempe/Phoenix Airport | 2 | 1 |
Hyatt Pune | 2 | 1 |
Hyatt Raipur | 2 | 1 |
Hyatt Regency Ahmedabad | 2 | 1 |
Hyatt Regency Chandigarh | 2 | 1 |
Hyatt Regency Changchun | 2 | 1 |
Hyatt Regency Chennai | 2 | 1 |
Hyatt Regency Chongqing | 2 | 1 |
Hyatt Regency Dulles | 2 | 1 |
Hyatt Regency Fairfax | 2 | 1 |
Hyatt Regency Guiyang | 2 | 1 |
Hyatt Regency Gurgaon | 2 | 1 |
Hyatt Regency Kolkata | 2 | 1 |
Hyatt Regency Ludhiana | 2 | 1 |
Hyatt Regency Tianjin East | 2 | 1 |
Park Hyatt Chennai | 2 | 1 |
Hyatt Place Secaucus/Meadowlands | 3 | 2 |
Hyatt Regency Belgrade | 3 | 2 |
Hyatt Regency Delhi | 3 | 2 |
Hyatt Regency Ekaterinburg | 3 | 2 |
Hyatt Regency Mumbai | 3 | 2 |
Hyatt Regency Pune | 3 | 2 |
Hyatt Regency Qingdao | 3 | 2 |
Hyatt Regency Thessaloniki | 3 | 2 |
Park Hyatt Hyderabad | 3 | 2 |
Grand Hyatt Kuala Lumpur | 4 | 3 |
Grand Hyatt Lijiang | 4 | 3 |
Grand Hyatt Mumbai | 4 | 3 |
Hyatt Regency Baku | 4 | 3 |
Hyatt Regency Changbaishan | 4 | 3 |
Hyatt Regency Houston/Galleria | 4 | 3 |
Hyatt Regency Perth | 4 | 3 |
Hyatt Regency Phuket Resort | 4 | 3 |
Hyatt Regency Hill Country Resort | 5 | 4 |
Hyatt Regency Sochi | 5 | 4 |
Hyatt Centric South Beach Miami | 6 | 4 |
As refresher, here are the Hyatt Gold Passport category prices below. Unlike with some programs, there aren't huge jumps between categories, though once you get towards the top of the scale the prices do go up in increments of 5,000 points instead of 3,000 - 4,000 at the lower end of the scale.
Category 4 Property Changes - Hotel Award Night
One category change that really matters for those with the Hyatt Credit Card is Category 4, as that is the highest category you can use your annual award night at each year. With these changes, four properties will be increasing from a 4 to a 5 and thus no longer eligible for annual award night redemption - Hyatt Centric Park City, Hyatt Centric The Loop Chicago, Hyatt Regency Jersey City on the Hudson, and Hyatt Regency San Francisco. There will be three properties dropping to a 4 thus making them eligible for the annual award night - Hyatt Regency Hill Country Resort, Hyatt Regency Sochi, and Hyatt Centric South Beach Miami.
Hyatt Category Change Standouts
Out of the entire list, I am most saddened, but not surprised, to see the Hyatt Centric Park City (formerly Hyatt Escala Lodge) increasing from a 4 to a 5 as I very much hope to take my family skiing there at such a great points redemption level. I am most excited that the Hyatt Regency Hill Country is dropping from a 5 to a 4 as I know I can make good use of using points and the annual credit card award night at that San Antonio property! Both of those two properties have relatively low rates out of season, but very high rates during their respective peak seasons.
Some other properties I am sad to see increase are the Hyatt Regency SF Airport, Grand Hyatt DFW, Hyatt Place The Woodlands, and the Hyatt Place Ashville Downtown (increasing two categories from a 1 to a 3!).
It is interesting to me there will now be a Category 1 Park Hyatt at the Park Hyatt Chennai. Also worth a mention that the still relatively new Hyatt Centric South Beach Miami is dropping two categories from a 6 to a 4.
If you are short on Hyatt points remember they transfer 1:1 from Chase Ultimate Rewards so you can hopefully make redemptions for the next 13 months at properties increasing in points price before August 1st! If a property you have booked for after August 1, 2016, is decreasing in points cost then Hyatt will give you a refund of the points difference, which is very generous. I'll post more about which properties I am targeted before then. Which properties are you happy or sad to see change category?