American Reduced Price Awards
This post contains references to products from one or more of our advertisers. We may receive compensation when you click on links to those products. Terms apply to the offers listed on this page. For an explanation of our Advertising Policy, visit this page.
American just announced reduced priced awards for their credit card holders. If you don’t have an AA card, you can get the Citi / AAdvantage Gold World Elite Mastercard, which gives 25,000 bonus miles for spending $750 within three months and has a $50 annual fee, which is waived for the first year.
“Second quarter awards are valid for round trip travel originating in the 48 contiguous United States. Booking is valid April 1, 2011 – June 30, 2011 for travel from April 1, 2011 through June 30, 2011. All travel must be completed by June 30, 2011. To claim your award, or for more information, call American Airlines AAdvantage® Reservations at 1-800-882-8880.*
Destination | First/Business Class | Coach Class | ||
---|---|---|---|---|
Northeast | Award Mileage | Award Code | Award Mileage | Award Code |
Charleston, WV | 42,500 | UC21X2A | 17,500 | TC8X7A |
Newark, NJ | 42,500 | UC21X2A | 17,500 | TC8X7A |
Destination | First/Business Class | Coach Class | ||
---|---|---|---|---|
Midwest | Award Mileage | Award Code | Award Mileage | Award Code |
Kalamazoo, MI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Bloomington, IL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Cedar Rapids, IA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Champaign, IL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Cincinnati, OH | 42,500 | UC21X2A | 17,500 | TC8X7A |
Wausau Central Airport, WI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Dubuque, IA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Evansville, IN | 42,500 | UC21X2A | 17,500 | TC8X7A |
Green Bay, WI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Grand Rapids, MI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Wichita, KS | 42,500 | UC21X2A | 17,500 | TC8X7A |
La Crosse, WI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Manhattan, KS | 42,500 | UC21X2A | 17,500 | TC8X7A |
Marquette Sawyer, MI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Peoria, IL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Rochester, MN | 42,500 | UC21X2A | 17,500 | TC8X7A |
Springfield, MO | 42,500 | UC21X2A | 17,500 | TC8X7A |
Springfield, IL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Toledo, OH | 42,500 | UC21X2A | 17,500 | TC8X7A |
Traverse City, MI | 42,500 | UC21X2A | 17,500 | TC8X7A |
Destination | First/Business Class | Coach Class | ||
---|---|---|---|---|
Southeast | Award Mileage | Award Code | Award Mileage | Award Code |
Jackson, MS | 42,500 | UC21X2A | 17,500 | TC8X7A |
Alexandria, LA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Atlanta, GA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Birmingham, AL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Baton Rogue, LA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Columbia, SC | 42,500 | UC21X2A | 17,500 | TC8X7A |
Chattanooga, TN | 42,500 | UC21X2A | 17,500 | TC8X7A |
Gulfport Biloxi, MS | 42,500 | UC21X2A | 17,500 | TC8X7A |
Greenville Spartanburg, SC | 42,500 | UC21X2A | 17,500 | TC8X7A |
Huntsville, AL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Lake Charles, LA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Lafayette, LA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Memphis, TN | 42,500 | UC21X2A | 17,500 | TC8X7A |
Montgomery, AL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Monroe, LA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Mobile, AL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Louisville, KY | 42,500 | UC21X2A | 17,500 | TC8X7A |
Knoxville, TN | 42,500 | UC21X2A | 17,500 | TC8X7A |
Pensacola, FL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Tallahassee, FL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Fort Walton Beach, FL | 42,500 | UC21X2A | 17,500 | TC8X7A |
Destination | First/Business Class | Coach Class | ||
---|---|---|---|---|
Southwest | Award Mileage | Award Code | Award Mileage | Award Code |
Abilene, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Waco, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Amarillo, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Brownsville, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
College Station, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Corpus Christi, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
El Paso, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Fort Smith, AR | 42,500 | UC21X2A | 17,500 | TC8X7A |
Longview, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Killeen, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Houston George Bush, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Lawton, OK | 42,500 | UC21X2A | 17,500 | TC8X7A |
Lubbock, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Laredo Int’l, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Midland Odessa, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
McAllen, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Roswell, NM | 42,500 | UC21X2A | 17,500 | TC8X7A |
Shreveport, LA | 42,500 | UC21X2A | 17,500 | TC8X7A |
San Angelo, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Wichita Falls, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Tulsa, OK | 42,500 | UC21X2A | 17,500 | TC8X7A |
Texarkana, AR | 42,500 | UC21X2A | 17,500 | TC8X7A |
Tyler, TX | 42,500 | UC21X2A | 17,500 | TC8X7A |
Northwest Arkansas Regional, AR | 42,500 | UC21X2A | 17,500 | TC8X7A |
Destination | First/Business Class | Coach Class | ||||
---|---|---|---|---|---|---|
West Coast | Award Mileage | Award Code | Award Mileage | Award Code | ||
Monterey, CA | 42,500 | UC21X2A | 17,500 | TC8X7A | ||
Santa Barbara, CA | 42,500 | UC21X2A | 17,500 | TC8X7A |
Destination | First/Business Class | Coach Class | ||
---|---|---|---|---|
Canada | Award Mileage | Award Code | Award Mileage | Award Code |
Halifax, Nova Scotia, Canada | 42,500 | UC21X2A | 17,500 | TC8X7A |
Calgary, Canada | 42,500 | UC21X2A | 17,500 | TC8X7A |
Sign-up Successful!
Welcome to The Points Guy!
Disclaimer: The responses below are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.
Editorial Disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airlines or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.