Card Details
MTV® Visa® Card From Capital One®

| Overall Rating | TPG Rating | Apply Now |
Card Overview
- Earn 5 points per $1 spent on entertainment like music, movies, video game rentals and sporting events
- Earn 2 points per $1 spent at restaurants, fast food places and coffee shops
- 1 point per $1 spent on everything else
- 25 bonus points each billing period you keep your account in good standing by paying on time
- Exclusive MTV rewards, such as MTV merchandise, tickets to MTV events like the VMAs, and MTV show tapings
- Also, redeem for travel, merchandise, gift cards, and more
- No limit on the points you can earn and points don\'t expire
- 0% intro APR--pay no interest on purchases until June 2013
- No annual fee

| Overall Rating | TCC Rating | Apply |
Rewards
| Optional Reward: | No |
| Reward Expiration: | None |
| Reward Yearly Limit: | None |
| Points per Dollar: | 1 Point |
| Additional Points: | Cardholder will earn 5 points for every dollar spent on entertainment (music, movies, video game rentals, and sporting events), 2 points for every $1 spent restaurants, fast food places, and coffee shops. |
| Point Details: | Points can be redeemed for MTV rewards such as merchandise and tickets to MTV events, gift cards, cash, and travel. |
| Bonus Other: | 25 Points |
| Bonus Details: | Cardholders will be awarded 25 bonus points each month their account is in good standing. |

| Overall Rating | TCC Rating | Apply Now |
Rates & Fees
| Card Category: | Reward - Retail |
| Introductory Rate: | 0% Intro on Purchases until June 2013 |
| Applied Towards: | Purchases |
| Introductory Rate Details: | A 0% introductory rate is available on purchases until June 2013. |
| APR (Purchases): | 13.9% - 19.9% (V) |
| APR (Cash Advances): | 24.9% (V) |
| Finance Configuration: | Average Daily Balance (including new purchases) |
| Annual Fee: | $0 |
| Grace Period: | 25 Days |
| Minimum Credit Limit: | $3,000 |
| Late Payment Fee: | Up to $35 |
| Over-The-Limit Fee: | Up to $29. We will only charge you an over-the-credit-limit fee if you choose to accept this option. |
| Cash Advance Fee: | 3% of amount of the cash advance, but not less than $10 |
| Balance Transfer Fee: | $0 |
| Important Notes: | This card is for applicants with Good Credit History. |

| Overall Rating | TCC Rating | Apply Now |
Perks
| Most Attractive Feature(s): | Introductory offer; rewards program; no annual fee. |
| Perks: | Choose from 2 unique MTV card designs or create your own image card. Credit and financial education. $0 fraud liability for any unauthorized use if your card is lost or stolen. Travel accident insurance. 24-hour travel and emergency assistance. Auto rental insurance. |




